Open Female Single Ski

Australian 2005

Place Club Team People Heat Points Time
Noosa Heads SLSC Elin Hedstrom Race 5 0
Elizabeth Lang Race 5 0
Skye Russell Race 1 0
Dominica Dorning Race 1 0
Gail Hall Race 1 0
Desiree Mccarthy Race 1 0
Majella Daniels Race 1 0
Kirsten Ulmer Race 1 0
Kate Rydberg Race 1 0
Lisa Munro Race 1 0
Lucinda Pengelly Race 2 0
Sarah Bayliss Race 2 0
Erin Quinn Race 2 0
Kate Winterbottom Race 2 0
Kristy Cameron Race 2 0
Katie Wells Race 2 0
Elyse Yardley Race 2 0
Julie Greenhalgh Race 2 0
Virginia Thomlinson Race 3 0
Kylie Simpson Race 3 0
Anna Mountford Race 3 0
Amanda Head Race 3 0
Edwina Coghlan Race 3 0
Sophie Tyner Race 3 0
Penny Locke Race 3 0
Jo Batty Race 4 0
Hayley Tucker Race 4 0
Jessica Meek Race 4 0
Jenna Warlock Race 4 0
Jayne Schober Race 4 0
Amanda Rankin Race 4 0
Malia Mccutcheon Race 4 0
Vanessa Whitehand Race 4 0
Jessica Way Race 5 0
Kathryn Sing Race 5 0
Sarah Marks Race 5 0
Susan Dorries Race 5 0
Caroline Pierre Race 6 0
Kelly Hunter Race 6 0
Tarryn Penny Race 6 0
Sarah Brewster Race 6 0
Skye Heness Race 6 0
Alex Browne Race 6 0
Emma Larssen Race 6 0
Cara Hoschke Race 7 0
Sarah Hardy Race 7 0
Kim Russell Race 7 0
Marika Mcmahon Race 7 0
Lisa Oldenhof Race 7 0
Kate Morphett Race 7 0
Wendy Newson Race 7 0
Nicole Sheedy Race 8 0
Ashleigh Bond Race 8 0
Pia Austin Race 8 0
Lisa Nayler Race 8 0
Lauren Roberts Race 8 0
Rebecca Short Race 8 0
Rosemary Langdale Race 8 0
Rebecca Plant Race 5 0
Kristyl Smith Race 3 0
1 Serena Ball Race 1 0
1 Sheree Merryful Race 2 0
1 Kate Mcgrath Race 4 0
1 Lee Teudt Race 5 0
1 Jasmin Cohen Race 6 0
1 Kristy Munroe Race 8 0
1 Alison Olander Race 7 0
1 Anna Ballara Race 3 0
2 Britt Collie Race 2 0
2 Ashley Russell Race 3 0
2 Hayley Bateup Race 4 0
2 Flora Manciet Race 5 0
2 Elise Merlin Race 6 0
2 Sonia Scheilmer Race 7 0
2 Leanne Parker Race 8 0
2 Amanda Lee Race 1 0
3 Terri Sullivan Race 1 0
3 Jane Kelly Race 2 0
3 Rowena Coghill Race 3 0
3 Annie Luke Race 4 0
3 Jo-anne Whatley Race 5 0
3 Kirsty Holmes Race 6 0
3 Josie Riakos Race 7 0
3 Lisa Brown Race 8 0
4 Jodie Baker Race 1 0
4 Cassandra Sedgman Race 2 0
4 Erin Braund Race 3 0
4 Claire Parry Race 4 0
4 Alexandra Hawkins Race 5 0
4 Leticia Pitkin Race 7 0
4 Patrice Robertson Race 8 0
4 Emma Foran Race 6 0
5 Rebecca Lockwood Race 1 0
5 Meggie Helson Race 2 0
5 Olivia Cottrill Race 4 0
5 Bonny-lisa Powell Race 5 0
5 Clare Beach Race 6 0
5 Sally Turner Race 7 0
5 Lauren Mckie Race 8 0
6 Kate Mcnamara Race 4 0
6 Jemma Mckee Race 2 0
6 Janelle Cleary Race 3 0
6 Louise Bradde Race 5 0
6 Carol Maclachlan Race 6 0
6 Kim Low Race 8 0
6 Danelle Snowden Race 7 0
6 Ruth Kelly Race 1 0
7 Laura Homburg Race 1 0
7 Camilla Murphy Race 2 0
7 Emily Willock Race 3 0
7 Lauren Coltman Race 5 0
7 Julie Howard Race 6 0
7 Jade Baldock Race 8 0
7 Sonia Grundy Race 4 0
7 Chelsea Robertson Race 7 0
8 Rachel Simper Race 1 0
8 Kirsty Edwards Race 2 0
8 Jane Humphreys Race 3 0
8 Christie Taylor Race 3 0
8 Kylie Brazier Race 4 0
8 Katey Field Race 5 0
8 Susan Fox Race 6 0
8 Alison O'toole Race 7 0
8 Kelly Jury Race 8 0


Carnivals