45-49 Male Surf Board

Masters 2004

Place Club Team People Heat Points Time
Ray Waldron Race 1 0
Thomas Meikle Race 1 0
Lesley Hayward Race 1 0
Ross Walker Race 1 0
Lou Wilson Race 1 0
Graham Keith Race 2 0
Anthony Hannan Race 2 0
Ralph Peters Race 2 0
Peter Clear Race 2 0
Steve Cook Race 2 0
John Giffney Race 3 0
Douglas Gray Race 3 0
Phillip Elloy Race 3 0
Stephen Green Race 3 0
Geoff Mcmahon Race 3 0
Glen Forbes Race 3 0
Clive Sharp Race 1 0
Gordon Crabb Race 1 0
Stephen Freckelton Race 2 0
1 Bruce Kolkka Race 2 0
1 Christopher Iredale Race 3 0
1 Colin Mustoe Race 1 0
2 Greg Clifford Race 1 0
2 Wally Bacon Race 2 0
2 Michael Banach Race 3 0
3 Bruce Claydon Race 1 0
3 Tony Lemarseny Race 2 0
3 Scott Somerville Race 3 0
4 Kim Hanlon Race 1 0
4 Warren Lobb Race 3 0
4 Peter Dean Race 2 0
5 Shaun Higgins Race 3 0
5 Dale Penman Race 2 0
5 William Robertson Race 1 0
6 Raymond Obrien Race 1 0
6 North Burleigh SLSC Thomas Marris Race 2 0
6 Derry Mcgaffin Race 3 0
7 Ken Dobson Race 1 0
7 Rob Carrett Race 2 0
7 Lindsey Lewis Race 3 0
8 Gregory Iredale Race 1 0
8 Philip Pegg Race 2 0
8 Steven Hudson Race 3 0


Carnivals