Australian 2004

Most recent first.
Event Last Updated Results
U19 Male Surf Board Riding 25/03/2013 12:37:27 14
Open Male Surf Board Riding 25/03/2013 12:37:25 36
U16 Female Board Relay 25/03/2013 12:37:18 78
U19 Female Board Relay 25/03/2013 12:37:14 38
Open Female Board Relay 25/03/2013 12:37:11 26
U16 Female Surf Board 25/03/2013 12:36:54 378
U19 Female Board Race 25/03/2013 12:36:34 197
U16 Male Surf Board Relay 25/03/2013 12:36:14 102
U19 Male Board Relay 25/03/2013 12:36:08 85
Open Male Double Ski 25/03/2013 12:35:59 113
U16 Male Surf Board 25/03/2013 12:35:46 487
U19 Male Board Race 25/03/2013 12:35:17 353
Open Male Single Ski Relay 25/03/2013 12:35:00 472
U19 Mixed Surf Boat 25/03/2013 12:34:30 162
U21 Male Surf Boat 25/03/2013 12:34:21 98