40-44 Male Surf Board

Masters 2003

Place Club Team People Heat Points Time
1 Tony Hallinan Race 1 0
1 Gavin Stewart Race 3 0
1 Harry Pegg Race 2 0
2 Noel Jamieson Race 1 0
2 Neil Barker Race 2 0
2 Colin Fraser Race 3 0
3 David Ogrady Race 1 0
3 Andy Spinks Race 2 0
3 Jonah Bevan Race 3 0
4 Craig Bennett Race 1 0
4 Douglas Iredale Race 2 0
4 Gavin Hill Race 3 0
5 Colin Willersdorf Race 3 0
5 Ian Poole Race 2 0
5 Cliff Goulding Race 1 0
6 Bernard Kelly Race 1 0
6 Alan Young Race 2 0
6 Andrew Jay Race 3 0
7 Raymond O'brien Race 1 0
7 David Reynolds Race 2 0
7 Scott Somerville Race 3 0
8 Glenn Page Race 2 0
8 Ralph Peters Race 3 0
8 Alan Boyce Race 1 0
9 Darren O Race 1 0
9 Wayne Bacon Race 3 0
9 Mark Bennetts Race 2 0
10 Chris Doyle Race 3 0
10 Chris Redler Race 2 0
10 John Anderson Race 1 0
11 Anythony Le Race 1 0
11 Stacey Wiltshire Race 2 0
11 John Robson Race 3 0
12 Shaun Higgins Race 1 0
12 Jon Wadling Race 2 0
12 Robert Yeldon Race 3 0
13 Peter Murphy Race 1 0
13 Noel Kolkka Race 2 0


Carnivals