Australian 2003

Most recent first.
Event Last Updated Results
U19 Female Beach Sprint 25/03/2013 12:26:00 80
Open Female Beach Sprint 25/03/2013 12:25:47 131
U16 Male Beach Flags 25/03/2013 12:25:42 112
Open Male Beach Flags 25/03/2013 12:25:30 152
U16 Male Beach Relay 25/03/2013 12:25:22 26
Open Male Beach Relay 25/03/2013 12:25:16 52
U16 Male Beach Sprint 25/03/2013 12:25:10 147
U19 Male Beach Sprint 25/03/2013 12:25:03 75
Open Male Beach Sprint 25/03/2013 12:24:53 148
U16 Female Surf Board Riding 25/03/2013 12:24:51 15
U19 Female Surf Board Riding 25/03/2013 12:24:51 14
U16 Male Surf Board Riding 25/03/2013 12:24:49 42
Open Female Surf Board Riding 25/03/2013 12:24:49 19
U19 Male Surf Board Riding 25/03/2013 12:24:46 17
Open Male Surf Board Riding 25/03/2013 12:24:43 42