Australian 2003

Most recent first.
Event Last Updated Results
U16 Female Board Relay 25/03/2013 12:24:40 40
U19 Female Board Relay 25/03/2013 12:24:38 35
Open Female Board Relay 25/03/2013 12:24:35 39
U16 Female Surf Board 25/03/2013 12:24:32 366
U19 Female Board Race 25/03/2013 12:24:03 192
U16 Male Surf Board Relay 25/03/2013 12:23:25 79
U19 Male Board Relay 25/03/2013 12:23:19 48
Open Male Double Ski 25/03/2013 12:23:08 88
U16 Male Surf Board 25/03/2013 12:22:51 489
U19 Male Board Race 25/03/2013 12:22:14 327
Open Male Single Ski Relay 25/03/2013 12:21:56 461
U19 Mixed Surf Boat 25/03/2013 12:21:04 151
U21 Male Surf Boat 25/03/2013 12:20:50 108
Reserve Grade Surf Boat 25/03/2013 12:19:45 373
Open Female Surf Boat 25/03/2013 12:18:46 306