Australian 2001

Most recent first.
Event Last Updated Results
U16 Male Beach Flags 25/03/2013 12:21:54 105
Open Male Beach Flags 25/03/2013 12:21:24 221
U16 Male Beach Relay 25/03/2013 12:21:08 30
U19 Male Beach Relay 25/03/2013 12:21:02 30
Open Male Beach Relay 25/03/2013 12:20:54 50
U16 Male Beach Sprint 25/03/2013 12:20:43 168
U19 Male Beach Sprint 25/03/2013 12:20:30 127
Open Male Beach Sprint 25/03/2013 12:20:13 178
U16 Male Surf Board Riding 25/03/2013 12:19:44 61
U19 Male Surf Board Riding 25/03/2013 12:19:35 21
Open Male Surf Board Riding 25/03/2013 12:19:25 60
U16 Female Board Relay 25/03/2013 12:19:16 37
U19 Female Board Relay 25/03/2013 12:19:09 33
Open Female Board Relay 25/03/2013 12:19:01 39
U16 Female Surf Board 25/03/2013 12:18:38 229