50-54 Male Surf Board

Masters 2011

Place Club Team People Heat Points Time
1 Chris Iredale Race 3 0
1 Noel Kolkka Race 1 0
1 Mark Bennetts Race 2 0
2 David Orchard Race 3 0
2 Geoff Brodin Race 2 0
2 Nick Carroll Race 1 0
3 Douglas Iredale Race 1 0
3 David O`grady Race 2 0
3 Ray Terrill Race 3 0
4 Greg Clifford Race 3 0
4 Neil Bowie Race 1 0
4 Clive Sharp Race 2 0
5 Stephen Chapman Race 2 0
5 Stephen Hudson Race 1 0
5 Neil Grimshaw Race 3 0
6 Gavin Stewart Race 1 0
6 Rod Landy Race 3 0
6 Neale Spencer Race 2 0
7 Matt Braban Race 3 0
7 Peter Dean Race 2 0
7 Peter Mirls Race 3 0
8 Neil Dyer Race 1 0
8 Scott Somerville Race 3 0
8 Ross Bidencope Race 2 0
666 Wayne Weisse Race 1 0
666 Stephen Freckleton Race 1 0
666 Doug Diversi Race 1 0
666 Darryl Hurley Race 1 0
666 Michael Palmer Race 1 0
666 John Giffney Race 2 0
666 Michael Wild Race 2 0
666 Brian Smith Race 2 0
666 Paul Pattinson Race 2 0
666 Shaun Landon Race 3 0
666 Shaun Higgins Race 3 0
666 Nick Wood Race 3 0
666 Dale Penman Race 3 0
666 Richard Northey Race 2 0
666 Harry Pegg Race 1 0
666 Dean Powell Race 1 0
666 Charles Lindop Race 3 0
666 Noel Hutton Race 1 0
666 Martin Quinn Race 2 0
666 Geoffrey Horner Race 3 0
888 Noosa Heads SLSC Anthony Lemarseny Race 3 0


Carnivals