40-44 Male Surf Race

Masters 2011

Place Club Team People Heat Points Time
1 Paul Lemmon Race 1 0
2 Colin Braund Race 1 0
3 Rick Van Race 1 0
4 Michael Chan Race 1 0
5 Michio Mcmullen Race 1 0
6 Craig Greenwood Race 1 0
7 Ian Spence Race 1 0
8 John Baxter Race 1 0
9 Darrin Jones Race 1 0
10 Peter Appleyard Race 1 0
666 Craig Cooper Race 1 0
666 Glen Folkard Race 1 0
666 City of Bunbury SLSC Cimon Albertsen Race 1 0
666 Tim Hayes Race 1 0
666 Adam Jones Race 1 0
666 Jon Gemmell Race 1 0
666 David Whiteside Race 1 0
666 Bryce Cameron Race 1 0
666 Trent Haliday Race 1 0
666 Paul Prisley Race 1 0
666 Adam Wilson Race 1 0
666 Guy Peirce Race 1 0
666 Scott Peirce Race 1 0
666 Ian Wood Race 1 0
666 Andrew Packwood Race 1 0
666 Robert Edwards Race 1 0
666 Daryn Metti Race 1 0
666 Craig Plunkett Race 1 0
666 Andrew Curry Race 1 0
666 Gary Carthew Race 1 0
666 Craig Sly Race 1 0
666 Paul Smaniotto Race 1 0
666 Peter Lord Race 1 0
666 Andrew Thomas Race 1 0


Carnivals