45-49 Male Surf Race

Masters 2011

Place Club Team People Heat Points Time
1 Peter Obern Race 1 0
2 Christopher Gately Race 1 0
3 Tim Mandeville Race 1 0
4 Stuart Meares Race 1 0
5 Craig Chapman Race 1 0
6 John Demestre Race 1 0
7 Timothy Boness Race 1 0
8 Barry Newman Race 1 0
666 Craig Jones Race 1 0
666 Peter Williamson Race 1 0
666 Brydon Halliday Race 1 0
666 Adam Dew Race 1 0
666 Phil Mclaughlin Race 1 0
666 Wayne Brien Race 1 0
666 James Newman Race 1 0
666 Raymond Ware Race 1 0
666 Barry Tuddenham Race 1 0
666 Tim Francis Race 1 0
666 Stephen Perry Race 1 0
666 Dennis Ricketts Race 1 0
666 Phil Gabel Race 1 0
666 Gerard Crow Race 1 0
666 Adam Sambrook Race 1 0
666 Mark Ansiewicz Race 1 0
666 Brian May Race 1 0
666 David Russell-Green Race 1 0
666 Glenn Annear Race 1 0
666 Scott Unicomb Race 1 0
666 Wayne Hudson Race 1 0
888 Russell Zahn Race 1 0
888 Peter Noble Race 1 0
888 Gary Wilson Race 1 0


Carnivals