35-39 Male Single Ski

Masters 2011

Place Club Team People Heat Points Time
1 Boyd Jamieson Race 2 0
1 Greg Mccabe Race 4 0
1 Shaun Spencer Race 1 0
1 Cameron Marshall Race 3 0
2 Kurt Gislingham Race 2 0
2 Steve Pullen Race 4 0
2 Heath Collie Race 3 0
2 Michael Murray Race 1 0
3 Steve Seddon Race 2 0
3 Mike Mccabe Race 3 0
3 Michael Daly Race 4 0
3 Julian Norton-Smith Race 1 0
4 Aaron Bowler Race 2 0
4 Brad Stokes Race 3 0
4 Justin Houlihan Race 4 0
4 Shane Edmonds Race 1 0
5 Andrew Parry Race 1 0
5 Grant Wilkinson Race 2 0
5 Daniel Cowper Race 4 0
5 Craig Holden Race 3 0
6 Dan Covill Race 4 0
6 Peter Wells Race 2 0
6 Brent Enticott Race 1 0
6 Adam Morley Race 3 0
7 Stuart Hogben Race 2 0
7 Ashley Massie Race 4 0
7 Gavin Johns Race 3 0
7 Scott Brydson Race 1 0
8 Craig Hosie Race 2 0
8 Matthew Thistlethwaite Race 3 0
8 Damien Sonego Race 4 0
8 Gregory Byrnes Race 1 0
666 Chris Byrne Race 2 0
666 Peter Macdonald Race 1 0
666 Stephen Alexander Race 2 0
666 Mark Masche Race 2 0
666 Reece Stormonth Race 3 0
666 Peter Walker Race 3 0
666 Ian Harper Race 3 0
666 Ben Cahill Race 3 0
666 Steve Dalton Race 4 0
666 Glenn Sweeny Race 1 0
666 Simon Gilder Race 1 0
666 Russall Cooper Race 2 0
666 Gary Scott Race 4 0
666 Robert Harvey Race 2 0
666 Paul Peterson Race 1 0
666 Jason Foye Race 3 0
666 Chris Maker Race 1 0
999 Liam Drake Race 4 0
999 Jayson Ginn Race 4 0


Carnivals