U15 Male Ironman

Australian 2011

Place Club Team People Heat Points Time
1 Ben Thronton Race 1 0
1 Robbie Hayes Race 2 0
1 Benjamin Bannan Race 3 0
1 Lorne Greenlaw Race 4 0
1 James Reid Race 7 0
1 Nikolas Green Race 8 0
1 Ryan Markey Race 9 0
1 Reece Geldenhuys Race 11 0
1 Jack Gray Race 5 0
1 Bradley Mccloghry Race 10 0
1 Jayke Rees Race 6 0
2 Jy Duffy Race 1 0
2 Josh Brown Race 4 0
2 Kurtis Kavanagh Race 5 0
2 Matthew Davis Race 6 0
2 Lincoln Dew Race 8 0
2 Brodie Smith Race 11 0
2 Fraser Pappin Race 3 0
2 Nicholas Bolton Race 7 0
2 Kody Innis Race 10 0
2 Izaak Smith Race 2 0
2 Mikael Bisby Race 9 0
3 Zach Brown Race 5 0
3 Jack Bertwistle Race 1 0
3 Will Craven Race 2 0
3 Murray Thomas Race 3 0
3 Daniel Homer Race 4 0
3 Andrew Jones Race 6 0
3 Ryan Janetski Race 7 0
3 Scott Pegg Race 10 0
3 Blake Arahill Race 11 0
3 Jon Kelly Race 8 0
3 Angus Johnston Race 9 0
4 Taylor Jones Race 1 0
4 Mitch Foss Race 2 0
4 Mitchell Littler Race 3 0
4 Jerry Dennis Race 5 0
4 George Warrener Race 9 0
4 Daniel Gurr Race 11 0
4 Lachlan Bruce Race 7 0
4 Samuel Dick Race 4 0
4 Bobby Byrne Race 10 0
4 Fletcher Reilly Race 6 0
4 Kalani Starling Race 8 0
5 Dylan Mathers Race 2 0
5 Macauley Kippen Race 4 0
5 Andrew Byrne Race 6 0
5 Mitchell Prime Race 9 0
5 Tyler Coe Race 11 0
5 Jake Dale Race 7 0
5 Joshua Collis Race 5 0
5 Jack Robertson Race 3 0
5 Jack Carberry Race 10 0
5 Kye Maroney Race 8 0
5 Lachlan Reid Race 1 0
6 Jarred Brown Race 2 0
6 Jacob Mcgoldrick Race 3 0
6 Ryan Dunn Race 4 0
6 Peter Dwyer Race 6 0
6 Luke Pearce Race 9 0
6 Finn Schultz Race 11 0
6 Lachlan Clarke Race 7 0
7 Kieran Bonin Race 3 0
7 Peter Tilleard Race 6 0
7 Tyler May Race 7 0
7 Jayden Ellis Race 9 0
7 Nicholas Doughan Race 11 0
8 Swansea Belmont SLSC Alex Marshall Race 9 0
8 Mathew Taylor Race 3 0
8 Joshua Mcbrien Race 6 0
8 Jarryd Prior Race 11 0
8 Thomas Mckenzie Race 7 0
9 Lachlan Brown Race 3 0
9 Jack Hornibrook Race 6 0
9 Lachlan Galea Race 9 0
9 Wade Dring Race 11 0
9 Sean French Race 7 0
10 Jack Slykhuis Race 3 0
10 Reilly Warmington Race 9 0
10 Joseph Kerby Race 11 0
10 Daniel Ryan Race 7 0
10 Harrison Jones Race 6 0
11 Ryan Cooney Race 3 0
11 Joe Wright Race 6 0
11 Alexander Gatoudis Race 7 0
11 James Ewart Race 9 0
12 Jai Sheridan Race 3 0
12 Kaine Stark Race 6 0
12 Jonty Czuchwicki Race 7 0
12 Lachlan Robinson Race 9 0
13 Wesley Dutton Race 7 0
13 Angus Hill Race 3 0
14 Aman Quensier Race 3 0
14 Brett Cassidy Race 7 0
66 Ashley Livingston Race 10 0
666 Luke Reinhard Race 1 0
666 Nicholas Dawes Race 1 0
666 Korey Boddington Race 1 0
666 Benjamin Hobbs Race 1 0
666 Sam Lukoszek Race 2 0
666 Joshua Mccormick Race 2 0
666 Liam Sessarago Race 2 0
666 Joel Ballegi Race 2 0
666 Harry Gibbs Race 2 0
666 Matthew Thomas Race 2 0
666 Ryan Phillips Race 4 0
666 Keegan Walker Race 4 0
666 Jake Harris Race 4 0
666 Connor Mcloughlin Race 4 0
666 Kieran Cooke Race 4 0
666 Kyle Druery Race 5 0
666 Kalem Norris Race 5 0
666 Trystan Pretch Race 5 0
666 Ryan Martin Race 5 0
666 Lachie Lansdown Race 8 0
666 Ziggie Zantiotis Race 8 0
666 Andre Lee Race 8 0
666 Kye Moore Race 8 0
666 Jamie Bargenda Race 10 0
666 Morgan Prior Race 10 0
666 Toby Adams Race 10 0
666 Lachlan Spurr Race 5 0
666 Wanda SLSC Inc Aiden Mccolm Race 4 0
666 Caleb Gray Race 10 0
666 Brent Kelly Race 1 0
666 Jordan Moore Race 4 0
666 Sean Bryce Race 1 0
666 Dylan Bruce Race 1 0
666 Jonty Dodson Race 8 0
666 Jarrad Greentree Race 2 0
666 Brett Gould Race 8 0
666 Hayden Crouch Race 5 0
666 Andrew Day Race 1 0
666 James Walker Race 1 0
666 Danny Pointing Race 8 0
666 Jack Raill Race 10 0
666 Matthew Zuill Race 8 0
888 Lachlan Ryan Race 2 0
888 Logan Cooper Race 3 0
888 Jaeden Sasaki Race 5 0
888 Benjamin Morgan Race 5 0
888 Berechree Liam Race 5 0
888 William Gant Race 6 0
888 Simon Murfet Race 6 0
888 Jeremy Dickson Race 6 0
888 Cory Donohue Race 7 0
888 Riley Spencer Race 8 0
888 Liam Coleman Race 9 0
888 Lewis Bolton Race 10 0
888 Patrick Nesdale Race 10 0
888 Jac Harman Race 11 0
888 Zac Massie Race 11 0
888 Brad Prime Race 11 0
888 Taylor Wardle Race 1 0
888 David Euers Race 9 0
888 Lachlan Pascoe Race 11 0
888 William Schetter Race 5 0
999 Sam Kiely Race 4 0
999 Luke Nilsson Race 4 0
999 Daniel Laing Race 10 0
999 Julian Lam Race 10 0
999 Jake Smith Race 2 0


Carnivals