U17 Male Single Ski

Australian 2011

Place Club Team People Heat Points Time
1 Ross Briggs Race 3 0
1 James Porter Race 4 0
1 Hayden Murphy Race 5 0
1 Bill Bain Race 6 0
1 Tom Norton Race 2 0
1 Brodie Schott Race 7 0
1 Joel McKitterick Race 1 0
2 Daniel Ross Race 1 0
2 Jack Butler Race 2 0
2 Ben Carberry Race 4 0
2 Ned Aulsebrook Race 5 0
2 Samuel Djodan Race 6 0
2 Harrison Vulcan Race 7 0
2 Max Brooks Race 3 0
3 Nickolas Wagner Race 3 0
3 Cameron Smith Race 6 0
3 Taylor Mccormack Race 4 0
3 Peter Euers Race 5 0
3 Jake Moses Race 2 0
3 Joel Bevilacqua Race 7 0
3 Joshua Maurice Race 1 0
4 Drake Robson Race 1 0
4 Jake Jensen Race 2 0
4 Charles Wild Race 3 0
4 Callum Knox Race 4 0
4 Ryan Paroz Race 5 0
4 Jed Fahey Race 7 0
4 Matthew Sharp Race 6 0
5 Jordan Carter Race 1 0
5 Jett Kenny Race 2 0
5 Benjamin Hill Race 3 0
5 Lachlan O`grady Race 6 0
5 Mitch Donohue Race 7 0
5 Fletcher Davies Race 4 0
5 Thomas Martin Race 5 0
6 Owen Viles Race 4 0
6 Michael Barnett Race 6 0
6 Craig Graham Race 7 0
6 Michael Rawson Race 2 0
6 Peter Elford Race 1 0
6 West Beach SLSC Benjamin Zuill Race 3 0
7 Jayden Bailey Race 1 0
7 Mitch Nissen Race 2 0
7 Jarred Campbell Race 3 0
7 Jack Raward Race 4 0
7 Brendan Irwin Race 7 0
7 James Budd Race 5 0
7 Cooper Halligan Race 6 0
8 Mackenzie Hynard Race 4 0
666 Northcliffe SLSC Aaron Marrable Race 2 0
666 Zachary Doyle Race 5 0
666 Trent Rigby Race 1 0
666 Joel Briggs Race 1 0
666 Liam Hughes Race 1 0
666 Kyle Beavis Race 1 0
666 Hayden Williams Race 1 0
666 Thomas Schneider Race 1 0
666 Tyrnne Hoskins Race 2 0
666 Macauley Stafford-smith Race 2 0
666 Timothy Wylie Race 2 0
666 Loughlin Brown Race 3 0
666 Troy Hunt Race 3 0
666 Thomas Burton Race 3 0
666 Patrick Harris Race 4 0
666 Mathew Harper Race 4 0
666 Lachlan Finlay Race 5 0
666 Mark Wright Race 5 0
666 Jack Gencher Race 5 0
666 Kris Vincent Race 5 0
666 Patrick Harrington Race 6 0
666 Lachlan Mckenna Race 6 0
666 Cameron Green Race 6 0
666 Callum Morris Race 7 0
666 Joseph Lindsay Race 7 0
666 Liam Dalton Race 7 0
666 Owen Mcleod Race 7 0
666 Andrew Rigg Race 2 0
666 Jackson Allan Race 3 0
666 Jacob Nielson Race 6 0
666 Richard Young Race 6 0
666 Gilbert Gant Race 4 0
666 Isaac Morgan Race 3 0
888 Cronulla SLSC Aaron Markey Race 3 0
888 Mitchell Rofe Race 1 0
888 Ryan Moate Race 1 0
888 Jesse Graauwmans Race 2 0
888 Jack Murphy Race 3 0
888 Ben Harper Race 4 0
888 Stefaan Demopolous Race 4 0
888 Benjamin Pugh Race 4 0
888 Morgan Warmington Race 5 0
888 Nathaniel Lindsay Race 5 0
888 Jordan Russell-green Race 5 0
888 Ethan Rump Race 6 0
888 Jordan Cooke-labache Race 7 0
888 Jaega Desainis Race 7 0
888 Adam Meredith Race 7 0
888 Lewis Carey Race 6 0
888 Lachlan Feather Race 2 0
888 Alexander Mackenzie-Templar Race 2 0
888 Blake Sweeney Race 5 0
888 Sam Wood Race 5 0
888 Jack Bryce Race 7 0
888 Patrick Cobiac Race 3 0
888 James Lacy Race 4 0
888 Tyler Partland Race 6 0
888 Cody Marr Race 1 0
999 Aaron Reynolds Race 2 0
999 Jordan Clark Race 4 0
999 Bradley Doughan Race 3 0


Carnivals