Australian 2011

Most recent first.
Event Last Updated Results
U15 Male Surf Board Riding 25/03/2013 13:44:25 11
U17 Male Surf Board Riding 25/03/2013 13:44:25 27
U16 Male Beach Sprint 25/03/2013 13:44:14 60
U15 Female Board Relay 25/03/2013 13:44:07 44
U17 Female Board Relay 25/03/2013 13:44:00 51
U19 Female Board Relay 25/03/2013 13:43:55 38
U16 Female Surf Board Riding 25/03/2013 13:43:37 321
U19 Female Surf Board Riding 25/03/2013 13:42:59 263
Open Female Surf Board Riding 25/03/2013 13:42:37 169
Open Female Board Race 25/03/2013 13:42:23 236
U15 Male Board Relay 25/03/2013 13:41:46 61
U17 Male Board Relay 25/03/2013 13:41:38 49
U19 Male Board Relay 25/03/2013 13:41:30 46
Open Male Board Relay 25/03/2013 13:41:09 111
U16 Male Surf Board Riding 25/03/2013 13:40:33 419