Open Female Single Ski

Australian 2011

Place Club Team People Heat Points Time
1 Crystal Maruna Race 1 0
1 Florence Epper Race 2 0
1 Sarah Knapman Race 3 0
1 Emily Bews Race 5 0
1 Alyce Burnett Race 6 0
1 Elizabeth Pluimers Race 4 0
1 Bernadette Wallace Race 7 0
1 Brigette Seymour Race 8 0
2 Tara Coleman Race 7 0
2 Lauren Smith Race 1 0
2 Kimberley Holding Race 2 0
2 Emma Carberry Race 3 0
2 Allira Richardson Race 5 0
2 Hannah Minogue Race 6 0
2 Naomi Flood Race 4 0
2 Kathryn Mckenzie Race 8 0
3 Brylee Dodd Race 1 0
3 Casey Leo-litzow Race 2 0
3 Teagan Smith Race 3 0
3 Molly Walker Race 5 0
3 Kim Low Race 6 0
3 Candice Falzon Race 8 0
3 Jessica Walker Race 4 0
3 Coco Howcroft Race 7 0
4 Georgina Rowe Race 2 0
4 Alisha Miller Race 4 0
4 Rebecca Keelan Race 5 0
4 Tenille Kenny Race 6 0
4 Sheree Merryfull Race 7 0
4 Tahnee Fleming Race 8 0
4 Stephanie Cronin Race 1 0
4 Joanna Baxter Race 3 0
5 Mooloolaba SLSC Alicia Marriott Race 4 0
5 Aimee Berridge Race 1 0
5 Samantha Tiley Race 2 0
5 Rebecca Thomson Race 3 0
5 Remi Francis Race 5 0
5 Rebecca Creedy Race 6 0
5 Natasha Scott Race 7 0
5 Brodie Moir Race 8 0
6 Elisha Gibbons Race 1 0
6 Hayley Lemarseny Race 2 0
6 Kirsty Holmes Race 3 0
6 Rachel Dickenson Race 5 0
6 Alexandra Hawkins Race 6 0
6 Kylie Broad Race 4 0
6 Anna Ballara Race 8 0
6 Harriet Brown Race 7 0
7 Jessica Barclay Race 2 0
7 Ashleigh Fleming Race 1 0
7 Lisa Wadling Race 3 0
7 Tara Willersdorf Race 4 0
7 Jaime Roberts Race 5 0
7 Sarah Hardy Race 6 0
7 Danielle Polson Race 7 0
7 Georgia Fayn Race 8 0
8 Laura Higgins Race 1 0
8 Emmanuelle Bescheron Race 2 0
8 Claire Duncan Race 3 0
8 Marianka Peeters Race 4 0
8 Sophie Morgan Race 5 0
8 Jane Kelly Race 6 0
8 Jane Hunphries Race 7 0
8 Karri Ryan Race 8 0
666 Annika Barry Race 1 0
666 Phoebe Tessman Race 1 0
666 Danielle Silvester Race 3 0
666 Annette Lakeland Race 4 0
666 Ivana Kanyitur Race 5 0
666 Claire Hansen Race 5 0
666 Tami Hunt Race 6 0
666 Kate Allum Race 6 0
666 Rachel Simper Race 6 0
666 Harriet Whiley Race 6 0
666 Gabriella Tobitt Race 6 0
666 Nicole Mcmah Race 7 0
666 Kelli Vandewater Race 7 0
666 Samantha Johnston Race 7 0
666 Indigo Sussmilch Race 7 0
666 Julia Schatz Race 8 0
666 Maddy Hurst Race 8 0
666 Ruth Highman Race 8 0
666 Stephanie Ballantine Race 5 0
666 Emma Armstrong Race 8 0
666 Madi Rose Race 7 0
666 Kelly Jury Race 4 0
666 Kirsty Higgison Race 1 0
666 Lee Myatt Race 4 0
666 Kim Chappel Race 8 0
666 Brooke Shergold Race 6 0
666 Melanie Driscoll Race 3 0
888 Alexandra Britton Race 1 0
888 Jessica Parr Race 1 0
888 Kirsty Lucas Race 2 0
888 Kimberley Fleming Race 2 0
888 Kirby Randall Race 2 0
888 Bonnie Hancock Race 2 0
888 Jordan-lee Jones Race 3 0
888 Hayley Bateup Race 3 0
888 Polly Williams Race 3 0
888 Meaghan Zervaas Race 3 0
888 Jessica Silvester Race 4 0
888 Terri Sullivan Race 4 0
888 Rachel Duczynski Race 5 0
888 Nikki Chapman Race 5 0
888 Nadi Canning Race 6 0
888 Jordan Mercer Race 5 0
888 Rachel Crerar Race 3 0
888 Georgia Smyth Race 8 0
888 Erin Robertson Race 2 0
888 Cassandra Moyes Race 4 0
888 Courtney Hancock Race 7 0
888 Kristyl Smith Race 4 0
999 Jessie Maudsley Race 1 0
999 Rhana Kenny Race 2 0
999 Cherie Morton Race 5 0
999 Deniqua Boston Race 7 0
999 Lisa Brown Race 2 0
999 Allison Bryant Race 1 0


Carnivals