40-44 Male Surf Race

Masters 2012

Place Club Team People Heat Points Time
1 Paul Lemmon Race 1 0
2 John Baxter Race 1 0
3 Shane Edmonds Race 1 0
4 Craig Mcdonald Race 1 0
5 Shane Whittaker Race 1 0
6 Peter Scott Race 1 0
666 Peter Mcfarland Race 1 0
666 Glenn Torope Race 1 0
666 Nick Nezval Race 1 0
666 James Brooks Race 1 0
666 Sam Keelan Race 1 0
666 Timothy Roberts Race 1 0
666 Stewart Clark Race 1 0
666 Glen Folkard Race 1 0
666 Wayne Simmons Race 1 0
666 Grant Wolf Race 1 0
666 Brenton Rose Race 1 0
666 Michio Mcmullen Race 1 0
666 Guy Peirce Race 1 0
666 Scott Peirce Race 1 0
666 Ian Wood Race 1 0
666 Carl Greenhalgh Race 1 0
666 Robert Edwards Race 1 0
666 Daryn Metti Race 1 0
666 Andrew Curry Race 1 0
666 Michael Chan Race 1 0
666 Steven Cahill Race 1 0
666 Jason Foye Race 1 0
888 Kevin Kinsey Race 1 0
888 Andrew Moore Race 1 0
888 Maroochydore SLSC Wade Lee Race 1 0
999 Damian Newberry Race 1 0


Carnivals