40-44 Male Single Ski

Masters 2012

Place Club Team People Heat Points Time
1 Marty Kenny Race 1 0
1 Matthew Jones Race 2 0
1 Kirk Jarrott Race 3 0
2 Istvan Domokos Race 2 0
2 Shane Edmonds Race 1 0
2 Mark Owen Race 3 0
3 Paul Guilfoyle Race 3 0
3 Dean Beament Race 2 0
3 Todd Murray Race 1 0
4 Steve Allen Race 3 0
4 Michael Locke Race 1 0
4 Calvin Brodie Race 2 0
5 Shane Whittaker Race 1 0
5 Carl Greenhalgh Race 2 0
5 Maroochydore SLSC Wade Lee Race 3 0
6 Robert Pade Race 1 0
6 Brad Cook Race 3 0
6 Ross Peasnell Race 2 0
7 City of Bunbury SLSC Cimon Albertsen Race 1 0
7 Tony Hoppitt Race 2 0
7 Troy Cochrane Race 3 0
8 Andrew Neil Race 1 0
8 Robert Harvey Race 3 0
8 Mark Woodcock Race 2 0
9 Rupert Wyness Race 2 0
9 Sam Keelan Race 3 0
9 Reece Bosward Race 1 0
10 Daryn Metti Race 2 0
10 Scott Allen Race 1 0
10 Jason Foye Race 3 0
666 Brenton Rose Race 1 0
666 Steven Peatling Race 1 0
666 Brendan Hulme Race 1 0
666 Graeme Van Race 2 0
666 Brett Ayres Race 2 0
666 Paul Mckenner Race 2 0
666 Craig Mcneilly Race 2 0
666 John Dockray Race 3 0
666 Martin Naughton Race 3 0
666 Matteo Simone Race 3 0
666 Vincent Sheenan Race 3 0
666 Mario Vesely Race 2 0
666 Scott Robinson Race 2 0
666 Gary Carthew Race 1 0
666 Graeme Orr Race 3 0
888 Derek Taylor Race 2 0
888 Michael Chan Race 2 0
888 Christopher Walker Race 1 0
888 Peter Lord Race 1 0
999 Brett Williams Race 3 0


Carnivals