50-54 Male Single Ski

Masters 2012

Place Club Team People Heat Points Time
1 Robert Dickson Race 2 0
1 Errol Von Race 4 0
1 Jeremy Norton Race 3 0
1 Alan Boyce Race 1 0
2 Peter Foster Race 1 0
2 Peter Hynes Race 2 0
2 Robert Barry Race 3 0
2 Greg Juniper Race 4 0
3 John Burrows Race 3 0
3 Glen Lawrence Race 1 0
3 Paul Irwin Race 2 0
3 Greg Bowditch Race 4 0
4 Chris Bond Race 2 0
4 Stephan Bird Race 3 0
4 Douglas Iredale Race 3 0
4 Robert Dorrough Race 4 0
4 Raymond Henderson Race 1 0
5 Alan Brauer Race 2 0
5 Murray Saul Race 1 0
5 Cliff Goulding Race 4 0
6 Alan Carville Race 1 0
6 Kim Harker Race 2 0
6 Greg Clifford Race 3 0
6 Tony Maguire Race 4 0
7 Noosa Heads SLSC Anthony Lemarseny Race 3 0
7 Cam Wyllie Race 1 0
7 Craig Vipond Race 2 0
7 Peter Winton Race 4 0
8 Steve Killingbeck Race 1 0
8 William Strachan Race 2 0
8 Dale Penman Race 4 0
8 Ross Smith Race 3 0
9 Geoffrey Crittle Race 1 0
9 Graham Bendeich Race 3 0
666 Russell Fisher Race 1 0
666 Michael Monin Race 1 0
666 Tony Hallinan Race 1 0
666 Brett Allman Race 1 0
666 Greg Fettell Race 1 0
666 Raymond Terrill Race 2 0
666 Ken Pilgrim Race 2 0
666 Michael Ryan Race 2 0
666 John Robson Race 2 0
666 Mark Watson Race 3 0
666 William Barry Race 3 0
666 Neville Vincent Race 4 0
666 Stuart Cordingley Race 4 0
666 Robert Forsyth Race 4 0
666 Alan Macklin Race 3 0
666 Mark Clare-nazer Race 2 0
666 Gavin Hill Race 2 0
666 Wayne Jones Race 3 0
666 Grant Veckranges Race 3 0
666 Nick Carroll Race 4 0
666 John Davis Race 1 0
666 Richard Northey Race 1 0
666 Craig Spender Race 3 0
666 Ross Bidencope Race 3 0
666 Warren Thomson Race 1 0
666 Dean Powell Race 4 0
666 Charles Lindop Race 2 0
666 Noel Hutton Race 2 0
666 Martin Quinn Race 3 0
888 Phillip Hamilton Race 2 0
888 Ian Norman Race 4 0
888 Peter Burton Race 4 0
888 William Robertson Race 4 0
888 Harry Pegg Race 4 0


Carnivals