35-39 Male Single Ski

Masters 2012

Place Club Team People Heat Points Time
1 Carl Henderson Race 2 0
1 Gordon Jones Race 1 0
1 Shaun Spencer Race 3 0
2 Nathan Croal Race 1 0
2 Michael Murray Race 3 0
2 Craig Holden Race 2 0
3 Cameron Habler Race 1 0
3 Steve Pullen Race 2 0
3 Andrew Parry Race 3 0
4 Stuart Paine Race 1 0
4 Julian Norton Race 3 0
4 Cameron Marshall Race 2 0
5 Craig Hosie Race 3 0
5 Adam Morley Race 1 0
5 Jayson Ginn Race 2 0
6 Sven Molenaar Race 1 0
6 Matthew Lee Race 3 0
6 Mark Norris Race 2 0
7 Steve Seddon Race 3 0
7 Michael Jennett Race 2 0
7 Daniel Cowper Race 1 0
8 Boyd Jamieson Race 1 0
8 Dan Covill Race 2 0
8 Stuart Hogben Race 3 0
9 Mark Masche Race 2 0
9 Brent Enticott Race 3 0
9 Matthew Mitchell Race 1 0
10 Justin Houlihan Race 1 0
10 Gregory Byrnes Race 2 0
11 Michael Daly Race 1 0
666 Luke Paterson Race 1 0
666 Christopher Byrne Race 1 0
666 Geoff Hall Race 1 0
666 Sam Charlton Race 2 0
666 Glen Boddy Race 2 0
666 Reece Stormonth Race 2 0
666 Damien Grant Race 2 0
666 Gregory Fletcher Race 3 0
666 Pat Trevor_jones Race 3 0
666 Shane Buggy Race 3 0
666 Gary Scott Race 2 0
666 Justin Jones Race 1 0
666 Gavin Johns Race 3 0
666 Chris Maker Race 1 0
777 Angelo Dellanoce Race 3 0
777 William Hardman Race 2 0
888 Ashley Massie Race 3 0


Carnivals