Australian 2012

Most recent first.
Event Last Updated Results
U15 Female Board Relay 25/03/2013 13:51:10 79
U17 Female Board Relay 25/03/2013 13:51:02 50
U19 Female Board Relay 25/03/2013 13:50:55 42
U16 Female Surf Board Riding 25/03/2013 13:50:25 332
U19 Female Surf Board Riding 25/03/2013 13:49:46 266
Open Female Surf Board Riding 25/03/2013 13:49:21 113
Open Female Board Race 25/03/2013 13:49:14 231
U15 Male Board Relay 25/03/2013 13:48:36 77
U17 Male Board Relay 25/03/2013 13:48:23 86
U19 Male Board Relay 25/03/2013 13:48:13 77
Open Male Board Relay 25/03/2013 13:47:50 159
U16 Male Surf Board Riding 25/03/2013 13:47:17 294
U19 Male Surf Board Riding 25/03/2013 13:46:40 369
Open Male Surf Board Riding 25/03/2013 13:46:31 243
Open Male Board 25/03/2013 13:45:57 396