Australian 2012

Most recent first.
Event Last Updated Results
U16 Ironwoman 25/03/2013 13:36:02 176
U19 Ironwoman 25/03/2013 13:35:51 48
U15 Male Cameron Relay 25/03/2013 13:35:36 43
U17 Male Cameron Relay 25/03/2013 13:35:27 84
U19 Male Taplin Relay (3 team) 25/03/2013 13:35:21 54
Open Male Surf Boat 25/03/2013 13:35:13 67
U15 Male Rescue Tube Race 25/03/2013 13:35:10 164
U17 Male Rescue Tube Race 25/03/2013 13:34:51 185
U19 Male Rescue Tube Rescue 25/03/2013 13:34:45 15
Open Male Rescue Tube Rescue 25/03/2013 13:34:41 33
Open Male Taplin Relay (6 team) 25/03/2013 13:34:34 91
U17 Male Board Rescue 25/03/2013 13:34:18 154
U19 Male Board Rescue 25/03/2013 13:34:13 53
Open Male Board Rescue 25/03/2013 13:33:58 166
U15 Male Ironman 25/03/2013 13:33:54 248