U17 Male Rescue Tube Race

Australian 2012

Place Club Team People Heat Points Time
1 Mason Pickering Race 2 0
1 Taylor Jones Race 3 0
1 Ben Johnston Race 4 0
1 Daniel Andrew Race 4 0
1 Jerry Dennis Race 5 0
1 Hayden Murphy Race 2 0
1 Hayden Murphy Race 6 0
1 Jack Raward Race 7 0
1 Mitchell Littler Race 8 0
1 Joshua Bond Race 9 0
1 Jake Mccarthy Race 2 0
1 Ryan Markey Race 11 0
1 Michael Bryant Race 12 0
1 Scott Pegg Race 13 0
1 Jordan Harrison Race 3 0
1 Jonah Beard Race 1 0
1 Jonah Beard Race 3 0
1 Jayke Rees Race 1 0
1 Jayke Rees Race 10 0
2 Northcliffe SLSC Aaron Marrable Race 4 0
2 Northcliffe SLSC Aaron Marrable Race 9 0
2 Kurt Kavanagh Race 2 0
2 Jye Rogers Race 1 0
2 Kurt Kavanagh Race 2 0
2 Ben Johnston Race 3 0
2 Pat Harrington Race 4 0
2 Joshua Mccormick Race 5 0
2 Mathew Harper Race 6 0
2 Jack Raward Race 1 0
2 Jack Hornibrook Race 7 0
2 Benjamin Pugh Race 8 0
2 Stefaan Demopolous Race 1 0
2 Mitch Nissen Race 12 0
2 Jake Pitkin Race 13 0
2 Benjamin Thornton Race 5 0
2 Jack Gray Race 10 0
2 Jack Gray Race 2 0
2 Dylan Bruce Race 11 0
3 Jye Rogers Race 1 0
3 Taylor Jones Race 6 0
3 Benjamin Willoughby Race 3 0
3 Jerry Dennis Race 4 0
3 Will Holmes Race 5 0
3 Luke Watson Race 6 0
3 Billy Hughes-tweedie Race 7 0
3 Joshua Bond Race 5 0
3 Josh Muscat Race 9 0
3 Fraser Pappin Race 11 0
3 Benjamin Thornton Race 10 0
3 Lachlan Feather Race 3 0
3 Lachlan Feather Race 8 0
3 Ben Cochrane Race 13 0
3 Ben Cochrane Race 4 0
3 Jordan Harrison Race 1 0
4 Kurravi Piggott Race 1 0
4 Harry Gibbs Race 3 0
4 Joshua Mcbrien Race 6 0
4 Stefaan Demopolous Race 10 0
4 Calvin Richards Race 11 0
4 Thomas Palmer Race 3 0
4 Daniel Cole Race 9 0
5 Jake Mccarthy Race 9 0
666 Bejamin Hobbs Race 3 0
666 Kurravi Piggott Race 6 0
666 Ryan Dunn Race 1 0
666 Ethan Rump Race 1 0
666 Taris Harker Race 1 0
666 Nathan Peatling Race 1 0
666 Mason Pickering Race 2 0
666 Liam Sessarago Race 2 0
666 Kyle Beavis Race 2 0
666 Nathan Ivankovich Race 2 0
666 Benjamin Willoughby Race 6 0
666 Harry Gibbs Race 5 0
666 Daniel Andrew Race 6 0
666 Pat Harrington Race 1 0
666 Sam Clout Race 4 0
666 Liam Oleary-whitney Race 4 0
666 Rhett Boscombe-hill Race 4 0
666 Joshua Mccormick Race 6 0
666 Will Holmes Race 2 0
666 Daniel Kayes Race 5 0
666 Ziggie Zantiotis Race 5 0
666 Mathew Harper Race 3 0
666 Luke Watson Race 6 0
666 Joshua Mcbrien Race 2 0
666 Cameron Turnbull Race 6 0
666 Scott Cowdrey Race 6 0
666 Xavier Devlin Race 6 0
666 Jay Moss Race 6 0
666 Jack Hornibrook Race 5 0
666 Billy Hughes-tweedie Race 4 0
666 Karl Voss Race 7 0
666 Perry Wignell Race 7 0
666 Kyle Druery Race 7 0
666 Mitchell Littler Race 5 0
666 Benjamin Pugh Race 5 0
666 Lewis Howell-pavia Race 8 0
666 Josh Muscat Race 1 0
666 Simon Murfet Race 9 0
666 Jayden Adams Race 9 0
666 Daniel Hart Race 9 0
666 Daniel Homer Race 10 0
666 Hamish Smith Race 10 0
666 Ryan Markey Race 1 0
666 Calvin Richards Race 4 0
666 Ryan Janetski Race 11 0
666 Lochlan Hinds Race 11 0
666 Michael Bryant Race 4 0
666 Mitch Nissen Race 2 0
666 Ryan Phillips Race 12 0
666 Matthew Thomas Race 12 0
666 Matthew Stewart Race 12 0
666 Hayden Williams Race 12 0
666 Scott Pegg Race 3 0
666 Jake Pitkin Race 6 0
666 Dale Dawson Race 13 0
666 Hamish Johnstone Race 13 0
666 Hudson Keppell Race 13 0
666 Chris Graudins Race 13 0
666 Fraser Pappin Race 5 0
666 Nicholas Bolton Race 1 0
666 Ryan Nelson Race 5 0
666 Lachlan Clarke Race 10 0
666 Chad Bradfield Race 6 0
666 Isak Costello Race 11 0
666 Joshua Allison Race 8 0
666 Lachlan Bruce Race 12 0
666 Jacob Nielson Race 2 0
666 Harrison Williams Race 3 0
666 Sean Bryce Race 5 0
666 Dylan Bruce Race 3 0
666 Perry Farrell Race 12 0
666 Jonty Dodson Race 10 0
666 Thomas Palmer Race 3 0
666 Jack Robertson Race 10 0
666 City of Bunbury SLSC Blake Smaniotto Race 2 0
666 Daniel Cole Race 1 0
666 Hayden Crouch Race 7 0
666 Sammy Annear Race 8 0
666 Jack Raill Race 2 0
666 Joshua Maurice Race 2 0
888 Mitchell Rofe Race 7 0
888 Tj Hendy Race 3 0
888 Murray Thomas Race 4 0
888 Ross Cowdrey Race 5 0
888 Jackson Edwards Race 5 0
888 Seth Merrett Race 8 0
888 Fletcher Reilly Race 8 0
888 Lindsey Lawry Race 4 0
888 Danny Pointing Race 13 0
888 William Schetter Race 4 0
999 Luke Visentin Race 4 0
999 Jake Curry Race 9 0
999 Logan Cooper Race 11 0
999 Jake Smith Race 3 0
999 Kody Innis Race 7 0
999 Claude Crowe Race 8 0


Carnivals