45-49 Male Single Ski

Masters 2007

Place Club Team People Heat Points Time
Martin Smith Race 2 0
Alan Ross Race 2 0
Neville Vincent Race 2 0
Rick Fancourt Race 2 0
Shaun Higgins Race 3 0
Dan Ryan Race 3 0
Shaun O'sullivan Race 3 0
Peter Mcintyre Race 4 0
Colin Brown Race 4 0
Jeffrey Luck Race 4 0
Gavin Stewart Race 1 0
Murray Saul Race 1 0
Richard Northey Race 1 0
Warren Thomson Race 1 0
1 Craig Vipond Race 3 0
1 John Farrell Race 1 0
1 Peter Winton Race 4 0
1 John Davis Race 2 0
2 Steve Ford Race 3 0
2 Ray Henderson Race 4 0
2 Alan Boyce Race 1 0
2 Cliff Goulding Race 2 0
3 David Myatt Race 1 0
3 Wally Bacon Race 2 0
3 Allan Brauer Race 3 0
3 Derry Mcgaffin Race 4 0
4 Robert Barry Race 2 0
4 Andrew Jay Race 3 0
4 Gary David Race 4 0
4 Tony Maguire Race 1 0
5 Pieter Boer Race 1 0
5 Alan Carville Race 2 0
5 Strachan William Race 3 0
5 Graham Bendeich Race 4 0
6 Greg Bennett Race 1 0
6 Peter Farmer Race 2 0
6 Warren Smith Race 4 0
6 Raymond Waldron Race 3 0
7 Geoff Crittle Race 2 0
7 Greg Thomas Race 3 0
7 Damien Kelly Race 4 0
7 Mark Clare-nazer Race 1 0
8 Noosa Heads SLSC Anthony Lemarseny Race 1 0
8 John Ward Race 2 0
8 Stephen Killingbeck Race 3 0
8 John Giffney Race 4 0


Carnivals