Australian 2017

Most recent first.
Event Last Updated Results
U17 Male Beach Relay 20/04/2017 13:00:28 16
Open Female Beach Relay 20/04/2017 13:00:28 28
U17 Mixed 5 Person RnR 20/04/2017 13:00:28 4
U19 Female Beach Relay 20/04/2017 13:00:28 14
Open Mixed 6 Person Curlewis RnR 20/04/2017 13:00:28 6
Open Male 5 Person RnR 20/04/2017 13:00:28 6
U19 Male Beach Relay 20/04/2017 13:00:28 20
U19 Mixed First Aid 20/04/2017 13:00:28 6
Open Male Beach Sprint 20/04/2017 13:00:28 64
Open Female Beach Sprint 20/04/2017 13:00:28 40
U19 Male Beach Sprint 20/04/2017 13:00:28 32
U16 Female Beach Flags 20/04/2017 13:00:28 28
U17 Female Beach Sprint 20/04/2017 13:00:28 64
Open Female Malibu Long Board Riding 20/04/2017 13:00:28 4
U19 Female Surf Board Riding 20/04/2017 13:00:28 3