Australian Masters 2018

Most recent first.
Event Last Updated Results
45-49 Female Board Race 05/09/2018 12:20:26 17
40-44 Female Board Race 05/09/2018 12:20:26 18
65-69 Male Board Race 05/09/2018 12:20:26 12
65-69 Female Beach Sprint 05/09/2018 12:20:26 3
45-49 Male Board Race 05/09/2018 12:20:26 12
55-59 Male Board Race 05/09/2018 12:20:26 24
200 yrs min Female Surf Boat 05/09/2018 12:20:26 3
65-69 Male Ironman 05/09/2018 12:20:26 6
70 Yrs and Over Female Surf Race 05/09/2018 12:20:26 4
65-69 Female Surf Race 05/09/2018 12:20:26 3
70 Yrs and Over Male Surf Race 05/09/2018 12:20:26 8
65-69 Male Board Rescue 05/09/2018 12:20:26 6
50-54 Female Board Rescue 05/09/2018 12:20:26 9
30-34 Female Board Rescue 05/09/2018 12:20:26 8
70 Yrs and Over Male Rescue Tube Race 05/09/2018 12:20:26 11