Australian Masters 2018

Most recent first.
Event Last Updated Results
50-54 Male 2km Beach Run 05/09/2018 12:20:25 12
55-59 Male 2km Beach Run 05/09/2018 12:20:25 9
65-69 Male 1km Beach Run 05/09/2018 12:20:25 6
170 yrs min Female Beach Relay 05/09/2018 12:20:25 8
30-34 Male Beach Sprint 05/09/2018 12:20:25 20
35-39 Male Beach Sprint 05/09/2018 12:20:25 21
55-59 Male Single Ski 05/09/2018 12:20:25 23
65-69 Male Single Ski 05/09/2018 12:20:25 6
60-64 Male Single Ski 05/09/2018 12:20:25 22
45-49 Male Single Ski 05/09/2018 12:20:25 25
50-54 Male Single Ski 05/09/2018 12:20:25 52
55-59 Female Ironwoman 05/09/2018 12:20:26 4
60-64 Female Ironwoman 05/09/2018 12:20:26 7
220 yrs min Male Surf Boat 05/09/2018 12:20:26 10
70 Yrs and Over Male Rescue Tube Race 05/09/2018 12:20:26 11