Australian 2006

Most recent first.
Event Last Updated Results
U17 Female Surf Board Riding 05/04/2013 13:33:58 13
U16 Female Beach Sprint 05/04/2013 13:33:57 20
U15 Male Surf Board Riding 05/04/2013 13:33:49 36
U17 Male Surf Board Riding 05/04/2013 13:33:47 30
U16 Male Beach Sprint 05/04/2013 13:33:41 44
U15 Female Board Relay 05/04/2013 13:33:36 45
U17 Female Board Relay 05/04/2013 13:33:32 48
U19 Female Board Relay 05/04/2013 13:33:30 15
U16 Female Surf Board Riding 05/04/2013 13:33:25 370
U19 Female Surf Board Riding 05/04/2013 13:32:48 318
Open Female Surf Board Riding 05/04/2013 13:32:24 110
Open Female Board Race 05/04/2013 13:32:11 248
U15 Male Board Relay 05/04/2013 13:31:52 97
U17 Male Board Relay 05/04/2013 13:31:43 101
U19 Male Board Relay 05/04/2013 13:31:39 48