Club Kawana Waters SLSC
Overall - 90th
4


- 260 Participants
- 97 Points
- 716 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters IRB 2017 | Open Male (Cond. IRB) IRB Rescue Tube | Team A | Grand Final | Heat 1 |
2 | 0 | Australian Youth 2019 | U15 Female Board Race | Reese Collie | Round 1 | Heat 7 |
2 | 0 | Australian Youth 2019 | U15 Female Board Race | Alana Munro | Round 1 | Heat 5 |
4 | 0 | Australian Youth 2019 | U15 Female Surf Race | Alana Munro | Round 1 | Heat 3 |
7 | 0 | Australian Youth 2019 | U15 Male Surf Race | Max Munro | Round 1 | Heat 2 |
7 | 0 | Australian Masters IRB 2017 | Open Male Surf Belt | Team A | Grand Final | Heat 1 |
8 | 0 | Australian Youth 2019 | U15 Male Surf Board | Tom Sturgeon | Round 1 | Heat 1 |
11 | 0 | Australian Youth 2019 | U15 Male Surf Race | Koby Grant | Round 1 | Heat 2 |
777 | 0 | Australian Masters IRB 2017 | Open Male (Cond. IRB) IRB Rescue | Team A | Grand Final | Heat 1 |
777 | 0 | Australian IRB 2017 | Open Mixed IRB Relay | Team A | Semi-Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 0 |
Australian IRB 2017 | 2017 | 0 |
Australian Masters IRB 2017 | 2017 | 6 |
Australian IRB 2016 | 2016 | 8 |
Australian Masters 2016 | 2016 | 18 |
Australian IRB 2015 | 2015 | 8 |
Australian Masters 2015 | 2015 | 8 |
Australian IRB 2014 | 2014 | 4 |
Australian IRB 2006 | 2006 | 14 |