Martin Ievers

Rainbow Bay SLSC

Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian 2002 Open Male Surf Boat Rainbow Bay BLACK Round Robin Qualifiers Race 1 25/03/2013 12:12:47
Australian 2001 U21 Male Surf Boat Rainbow Bay BLACK 4 2nd Semi Final Race 2 25/03/2013 12:14:12
Australian 2001 U21 Male Surf Boat Rainbow Bay BLACK 1 1st Semi Final Race 1 25/03/2013 12:14:12
Australian 2001 U21 Male Surf Boat Rainbow Bay BLACK 3 2nd Quarter Final Race 1 25/03/2013 12:14:15
Australian 2001 U21 Male Surf Boat Rainbow Bay BLACK 2 1st Quarter Final Race 1 25/03/2013 12:14:17
Australian 2002 U21 Male Surf Boat Rainbow Bay BLACK 1 Final Race 1 25/03/2013 12:14:23
Australian 2001 U21 Male Surf Boat Rainbow Bay BLACK 1 setup Race 1 25/03/2013 12:14:23
Australian 2002 U21 Male Surf Boat Rainbow Bay BLACK 1 2nd Semi Final Race 2 25/03/2013 12:14:25
Australian 2002 U21 Male Surf Boat Rainbow Bay BLACK 1 1st Semi Final Race 1 25/03/2013 12:14:25
Australian 2001 U19 Mixed Surf Boat Rainbow Bay BLACK 1st Semi Final Race 1 25/03/2013 12:14:27
Australian 2002 U21 Male Surf Boat Rainbow Bay BLACK 1 2nd Qtr Final Race 2 25/03/2013 12:14:28
Australian 2001 U19 Mixed Surf Boat Rainbow Bay BLACK 1 2nd Quarter Final Race 1 25/03/2013 12:14:29
Australian 2002 U21 Male Surf Boat Rainbow Bay BLACK 1 Quarters Qualifiers Race 2 25/03/2013 12:14:31
Australian 2001 U19 Mixed Surf Boat Rainbow Bay BLACK 2 1st Quarter Final Race 1 25/03/2013 12:14:33
Australian 2002 U21 Male Surf Boat Rainbow Bay BLACK 1 Round Robin Qualifiers Race 1 25/03/2013 12:14:36
Australian 2001 U19 Mixed Surf Boat Rainbow Bay BLACK 1 Round Robin Competitors Race 1 25/03/2013 12:14:42
Australian 2003 U21 Male Surf Boat Rainbow Bay BLACK 1 Final Race 1 25/03/2013 12:20:44
Australian 2003 U21 Male Surf Boat Rainbow Bay BLACK 1 2nd Semi Final Race 2 25/03/2013 12:20:46
Australian 2003 U21 Male Surf Boat Rainbow Bay BLACK 1 1st Semi Final Race 2 25/03/2013 12:20:47
Australian 2003 U21 Male Surf Boat Rainbow Bay BLACK 1 2nd Qtr Final Race 1 25/03/2013 12:20:49
Australian 2003 U21 Male Surf Boat Rainbow Bay BLACK 1 1st Qtr Final Race 1 25/03/2013 12:20:52
Australian 2003 U21 Male Surf Boat Rainbow Bay BLACK 1 Round Robin Qualifiers Race 1 25/03/2013 12:20:56