Aaron Dober

Bilgola SLSC

Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian 2001 U19 Mixed Surf Boat Bilgola G Round Robin Competitors Race 1 25/03/2013 12:14:34
Australian 2002 U19 Mixed Surf Boat Bilgola G 3 Final Race 1 25/03/2013 12:14:37
Australian 2002 U19 Mixed Surf Boat Bilgola G 1 2nd Semi Final Race 1 25/03/2013 12:14:38
Australian 2002 U19 Mixed Surf Boat Bilgola G 1 1st Semi Final Race 1 25/03/2013 12:14:39
Australian 2002 U19 Mixed Surf Boat Bilgola G 1 1st Qtr Final Race 2 25/03/2013 12:14:45
Australian 2002 U19 Mixed Surf Boat Bilgola G 1 Round 4 Race 2 25/03/2013 12:14:48
Australian 2002 U19 Mixed Surf Boat Bilgola G 1 Round Robin Qualifiers Race 1 25/03/2013 12:14:58
Australian 2003 U19 Mixed Surf Boat Bilgola G 6 1st Semi Final Race 2 25/03/2013 12:21:03
Australian 2003 U19 Mixed Surf Boat Bilgola G 1 2nd Qtr Final Race 1 25/03/2013 12:21:03
Australian 2003 U19 Mixed Surf Boat Bilgola G 1 1st Qtr Final Race 1 25/03/2013 12:21:07
Australian 2003 U19 Mixed Surf Boat Bilgola G 1 Round 4 Race 1 25/03/2013 12:21:09
Australian 2003 U19 Mixed Surf Boat Bilgola G 1 Round Robin Race 1 25/03/2013 12:21:14
Australian 2004 U21 Male Surf Boat Bilgola BOGANS 1st Qtr Final Race 1 25/03/2013 12:34:22
Australian 2004 U21 Male Surf Boat Bilgola BOGANS 1 Round 1 Race 1 25/03/2013 12:34:25
Australian 2005 Open Mixed Single Ski Relay Bilgola BOGANS Round 4 Race 1 25/03/2013 12:37:19
Australian 2005 Open Mixed Single Ski Relay Bilgola BOGANS 1 Round Robin Race 1 25/03/2013 12:37:26