Christopher Blanchard

Most recent first.
Carnival Event Place Round Heat Time Created
Australian 2007 U17 Male Surf Race Heats Race 2 25/03/2013 12:42:50
Australian 2007 U17 Male Ironman Heats Race 2 25/03/2013 12:43:40
Australian 2007 U17 Male Rescue Tube Race Quarters Race 1 25/03/2013 12:44:30
Australian 2007 U17 Male Rescue Tube Race 2 Heats Race 7 25/03/2013 12:44:36
Australian 2007 Open Male Single Ski Heat Race 8 25/03/2013 12:48:15
Australian 2009 U19 Male Surf Race Final Race 1 25/03/2013 12:57:00
Australian 2009 U19 Male Surf Race 11 Semi Finals Race 1 25/03/2013 12:57:01
Australian 2007 U19 Male Surf Board Riding Heats Race 2 25/03/2013 12:58:05
Australian 2009 U19 Male Ironman Quarters Race 2 25/03/2013 12:58:26
Australian 2009 U19 Male Single Ski Heats Race 5 25/03/2013 13:06:20
Australian 2007 Team Manager Meeting Bonus Points 4 Bonus Attendance Points Race 1 25/03/2013 13:12:59
Australian 2009 Open Male Surf Board Riding Heats Race 2 25/03/2013 13:14:29
Australian 2009 Team Manager Meeting Bonus Points 2 Team Manger Bonus Points Race 1 25/03/2013 13:29:29