Robert Edwards

Southport SLSC (QLD)

Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian Masters 2017 130 yrs min Male Surf Team Team A 9 Grand Final Heat 1 20/04/2017 13:00:33
Australian Masters 2017 130 yrs min Male Surf Team Team A 5 Semi-Final Heat 1 20/04/2017 13:00:33
Australian Masters 2015 130 yrs min Male Surf Team Team A 6 Grand Final Heat 1 20/04/2016 09:05:56
Australian Masters 2015 40-44 Male Board Rescue Team A 666 Semi-Final Heat 2 20/04/2016 09:05:59
Masters 2014 110 yrs min Male Taplin Relay (3 team) Team A 9 Grand Final Heat 1 01/04/2014 18:01:32
Masters 2014 130 yrs min Male Surf Team Team A 2 Grand Final Heat 1 01/04/2014 18:01:32
Masters 2014 110 yrs min Male Taplin Relay (3 team) Team A 15 Round 1 Heat 1 01/04/2014 18:01:32
Masters 2014 130 yrs min Male Surf Team Team A 8 Round 1 Heat 1 01/04/2014 06:01:09
Masters 2014 40-44 Male Board Rescue Team A 12 Round 1 Heat 1 31/03/2014 06:00:25
Masters 2002 110 yrs min Male Surf Team Southport A 6 Final Race 1 25/03/2013 11:10:07
Masters 2002 30-34 Male Board Rescue Southport A 5 Final Race 1 25/03/2013 11:10:34
Masters 2011 110 yrs min Male Surf Team Southport A 6 Final Race 1 25/03/2013 11:54:31
Masters 2011 110 yrs min Male Taplin Relay (3 team) Southport B 10 Final Race 1 25/03/2013 11:55:20
Masters 2011 110 yrs min Male Taplin Relay (3 team) Southport B 6 Semi Finals Race 2 25/03/2013 11:55:24
Australian 2001 Open Male Beach Relay Southport quarter final Race 2 25/03/2013 12:20:59
Masters 2001 110 yrs min Male Surf Team Southport final Race 1 05/04/2013 13:15:10
Most recent first.
Carnival Event Place Round Heat Time Created
Australian Masters 2022 50-54 yrs Male 2km Ocean Swim 5 Grand Final Heat 1 10/08/2022 12:57:56
Australian Masters 2019 45-49 Male Ocean Swim 5 Grand Final Heat 1 11/07/2019 11:00:26
Australian Masters 2017 45-49 Male Rescue Tube Race 9 Semi-Final Heat 1 20/04/2017 13:00:35
Australian Masters 2017 45-49 Male Rescue Tube Race 1 Quarter-Final Heat 4 20/04/2017 13:00:35
Australian Masters 2017 45-49 Male Surf Race 10 Grand Final Heat 1 20/04/2017 13:00:35
Australian Masters 2017 40-49 Male 2km Ocean Swim 4 Grand Final Heat 1 20/04/2017 13:00:36
Australian Masters 2015 40-44 Male Rescue Tube Race 666 Semi-Final Heat 1 20/04/2016 09:06:02
Australian Masters 2015 40-44 Male Surf Race 666 Grand Final Heat 1 20/04/2016 09:06:05
Masters 2014 40-44 Male Surf Race 9 Grand Final Heat 1 31/03/2014 06:00:25
Masters 2014 40-44 Male Surf Race 22 Round 2 Heat 1 31/03/2014 06:00:25
Masters 2014 40-44 Male Rescue Tube Race 19 Round 1 Heat 1 31/03/2014 06:00:25
Masters 2002 30-34 Male Surf Race 6 Final Race 1 25/03/2013 11:10:01
Masters 2002 30-34 Male Rescue Tube Race 1 Final Race 1 25/03/2013 11:10:08
Masters 2002 30-34 Male Rescue Tube Race 2 Semi Finals Race 2 25/03/2013 11:10:08
Masters 2003 30-34 Male Surf Race 5 final Race 1 25/03/2013 11:35:26
Masters 2003 30-34 Male Rescue Tube Race 4 Semi Finals Race 2 25/03/2013 11:35:32
Masters 2004 30-34 Male Surf Race Final Race 1 25/03/2013 11:35:36
Masters 2005 30-34 Male Surf Race final Race 1 25/03/2013 11:35:57
Masters 2005 30-34 Male Rescue Tube Race 5 final Race 1 25/03/2013 11:36:09
Masters 2005 30-34 Male Rescue Tube Race 1 Semi Finals Race 2 25/03/2013 11:36:10
Masters 2007 65-69 Male Surf Race Final Race 1 25/03/2013 11:44:20
Masters 2007 65-69 Male Rescue Tube Race Final Race 1 25/03/2013 11:44:41
Masters 2010 35-39 Male Surf Race final Race 1 25/03/2013 11:54:19
Masters 2010 65-69 Male Surf Race 8 FINAL Race 1 25/03/2013 11:54:22
Masters 2011 40-44 Male Surf Race 666 Final Race 1 25/03/2013 11:54:24
Masters 2011 65-69 Male Surf Race 666 final Race 1 25/03/2013 11:54:30
Masters 2010 35-39 Male Rescue Tube Race 3 final Race 1 25/03/2013 11:54:33
Masters 2010 35-39 Male Rescue Tube Race 3 Semi Finals Race 1 25/03/2013 11:54:33
Masters 2011 40-44 Male Rescue Tube Race 666 Semi Finals Race 1 25/03/2013 11:54:45
Masters 2010 65-69 Male Rescue Tube Race HEATS Race 2 25/03/2013 11:54:47
Masters 2011 40-44 Male Rescue Tube Race 3 Heats Race 4 25/03/2013 11:54:47
Masters 2011 65-69 Male Rescue Tube Race 666 heats Race 1 25/03/2013 11:54:59
Masters 2010 35-39 Male 2km Beach Run 3 Final Race 1 25/03/2013 12:01:58
Masters 2011 65-69 Male Beach Flags 5 final Race 1 25/03/2013 12:02:45
Masters 2012 40-44 Male Surf Race 666 Final Race 1 25/03/2013 12:03:18
Masters 2012 40-44 Male Rescue Tube Race 888 Semi Finals Race 1 25/03/2013 12:03:50
Masters 2012 40-44 Male Rescue Tube Race 5 Heat Race 1 25/03/2013 12:03:51
Australian 2001 Open Male Surf Race Round 1 Race 5 25/03/2013 12:07:40
Australian 2002 Open Male Surf Race Heats Race 1 25/03/2013 12:07:43
Australian 2001 Restricted Surf Race Semi Finals Race 1 25/03/2013 12:08:20
Australian 2002 Restricted Surf Race FINAL Race 1 25/03/2013 12:08:23
Australian 2002 Restricted Surf Race 15 Semi Finals Race 2 25/03/2013 12:08:27
Masters 2012 70 yrs and over Beach Sprint 5 final Race 1 25/03/2013 12:10:36
Masters 2012 70 yrs and over Beach Flags 6 final Race 1 25/03/2013 12:10:41
Masters 2012 70 yrs and over 1km Beach Run 999 Final Race 1 25/03/2013 12:10:42
Australian 2003 Open Male Surf Race Heat Race 4 25/03/2013 12:11:51
Australian 2003 Restricted Surf Race Final Race 1 25/03/2013 12:12:38
Australian 2003 Restricted Surf Race 16 Heat Race 2 25/03/2013 12:12:41
Australian 2005 Open Male Surf Race Heat Race 4 25/03/2013 12:29:39
Australian 2004 Restricted Surf Race Final Race 1 25/03/2013 12:29:55
Australian 2005 Restricted Surf Race Heat Race 3 25/03/2013 12:30:12
Australian 2005 Open Male 2Km Beach Run Final Race 1 25/03/2013 12:42:39
Masters 2001 30-34 Male Surf Race 9 Final Race 1 05/04/2013 13:15:04