Andrew Lanyon

Henley SLSC

Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian Masters 2022 170 yrs min Male Surf Team Henley A 6 Grand Final Heat 1 10/08/2022 12:58:44
Australian Masters 2022 60-64 Male Board Rescue Henley A 5 Grand Final Heat 1 10/08/2022 12:58:57
Australian Masters 2021 170 yrs min Male Board Relay Team A 10 Grand Final Heat 1 11/06/2021 14:06:56
Australian Masters 2021 170 yrs min Male Single Ski Relay Team A 14 Grand Final Heat 1 11/06/2021 14:08:04
Australian Masters 2021 170 yrs min Male Surf Team Team A 5 Grand Final Heat 1 11/06/2021 14:07:23
Australian Masters 2021 60-64 Male Board Rescue Team A 4 Grand Final Heat 1 11/06/2021 14:07:30
Australian Masters 2021 170 yrs min Male Single Ski Relay Team A 8 Round 1 Heat 1 11/06/2021 14:08:02
Australian Masters 2019 170 yrs min Male Taplin Relay (3 team) Team A 8 Round 1 Heat 2 11/07/2019 11:00:23
Australian Masters 2019 170 yrs min Male Surf Team Team A 1 Grand Final Heat 1 11/07/2019 11:00:24
Australian Masters 2019 60-64 Male Board Rescue Team A 3 Grand Final Heat 1 11/07/2019 11:00:25
Australian Masters 2018 170 yrs min Male Taplin Relay (3 team) Team A 8 Round 1 Heat 2 05/09/2018 12:20:24
Australian Masters 2018 170 yrs min Male Surf Team Team A 3 Grand Final Heat 1 05/09/2018 12:20:25
Australian Masters 2018 55-59 Male Board Rescue Team A 3 Grand Final Heat 1 05/09/2018 12:20:26
Australian Masters 2017 170 yrs min Male Taplin Relay (3 team) Team A 1 Semi-Final Heat 1 20/04/2017 13:00:32
Australian Masters 2017 170 yrs min Male Taplin Relay (3 team) Team A 5 Grand Final Heat 1 20/04/2017 13:00:32
Australian Masters 2017 150 yrs min Male Single Ski Relay Team A 3 Semi-Final Heat 2 20/04/2017 13:00:32
Australian Masters 2017 170 yrs min Male Surf Team Team A 1 Grand Final Heat 1 20/04/2017 13:00:33
Australian Masters 2017 55-59 Male Board Rescue Team A 7 Grand Final Heat 1 20/04/2017 13:00:34
Australian Masters 2016 170 yrs min Mixed Taplin Relay (3 team) Team A 11 Grand Final Heat 1 02/05/2016 16:11:53
Australian Masters 2016 170 yrs min Mixed Taplin Relay (3 team) Team A 4 Semi-Final Heat 2 02/05/2016 16:11:53
Australian Masters 2016 150 yrs min Male Board Relay Team A 11 Grand Final Heat 1 02/05/2016 16:11:54
Australian Masters 2016 150 yrs min Male Board Relay Team A 6 Round 1 Heat 1 02/05/2016 16:11:54
Australian Masters 2016 170 yrs min Mixed Surf Team Team A 1 Grand Final Heat 1 02/05/2016 16:11:56
Australian Masters 2016 55-59 Male Board Rescue Team A 5 Grand Final Heat 1 02/05/2016 16:11:58
Australian Masters 2015 150 yrs min Male Taplin Relay (3 team) Team A 8 Semi-Final Heat 2 20/04/2016 09:05:51
Australian Masters 2015 170 yrs min Mixed Surf Team Team A 1 Grand Final Heat 1 20/04/2016 09:05:57
Australian Masters 2015 55-59 Male Board Rescue Team A 4 Grand Final Heat 1 20/04/2016 09:05:58
Masters 2014 170 yrs min Mixed Surf Team Team A 2 Grand Final Heat 1 01/04/2014 18:01:32
Masters 2014 170 yrs min Mixed Surf Team Team A 4 Round 1 Heat 1 01/04/2014 06:01:09
Masters 2014 55-59 Male Board Rescue Team A 5 Grand Final Heat 1 31/03/2014 18:01:02
Masters 2014 55-59 Male Board Rescue Team A 3 Round 1 Heat 1 31/03/2014 18:01:02
Masters 2004 110 yrs min Male Taplin Relay (3 team) Henley A final Race 1 25/03/2013 11:35:59
Masters 2004 110 yrs min Male Taplin Relay (3 team) Henley A 6 heat Race 1 25/03/2013 11:36:02
Masters 2004 45-49 Male Board Rescue Henley A 7 final Race 1 25/03/2013 11:36:29
Masters 2004 140 yrs min Male Beach Relay Henley A heat Race 1 25/03/2013 11:41:25
Masters 2006 110 yrs min Male Taplin Relay (3 team) Henley A Final Race 1 25/03/2013 11:45:10
Masters 2006 45-49 Male Board Rescue Henley A 6 Final Race 1 25/03/2013 11:45:47
Masters 2010 150 yrs min Male Surf Team Henley A 5 FINAL Race 1 25/03/2013 11:54:24
Masters 2010 50-54 Male Board Rescue Henley A FINAL Race 1 25/03/2013 11:55:28
Masters 2010 50-54 Male Board Rescue Henley A 4 HEAT Race 1 25/03/2013 11:55:30
Masters 2001 40-44 Male Board Rescue Henley 6 Final Race 1 05/04/2013 13:15:37
Masters 2001 40-44 Male Board Rescue Henley 3 Semi Final Race 1 05/04/2013 13:15:38
Most recent first.
Carnival Event Place Round Heat Time Created
Australian Masters 2022 60-64 Male Ironman 2 Grand Final Heat 1 10/08/2022 12:59:53
Australian Masters 2022 60-64 Male Surf Race 5 Grand Final Heat 1 10/08/2022 12:59:19
Australian Masters 2021 60-64 Male Ironman 6 Grand Final Heat 1 11/06/2021 14:07:51
Australian Masters 2021 60-64 Male Surf Race 3 Grand Final Heat 1 11/06/2021 14:08:34
Australian Masters 2019 60-64 Male Ironman 1 Grand Final Heat 1 11/07/2019 11:00:25
Australian Masters 2019 60-64 Male Surf Race 4 Grand Final Heat 1 11/07/2019 11:00:26
Australian Masters 2019 60-64 Male Board Race 7 Grand Final Heat 1 11/07/2019 11:00:26
Australian Masters 2018 55-59 Male Ironman 3 Grand Final Heat 1 05/09/2018 12:20:26
Australian Masters 2018 55-59 Male Surf Race 4 Grand Final Heat 1 05/09/2018 12:20:26
Australian Masters 2018 55-59 Male Rescue Tube Race 3 Grand Final Heat 1 05/09/2018 12:20:26
Australian Masters 2018 55-59 Male Rescue Tube Race 2 Round 1 Heat 1 05/09/2018 12:20:27
Australian Masters 2017 55-59 Male Rescue Tube Race 2 Semi-Final Heat 2 20/04/2017 13:00:34
Australian Masters 2017 55-59 Male Rescue Tube Race 2 Grand Final Heat 1 20/04/2017 13:00:34
Australian Masters 2017 55-59 Male Ironman 999 Grand Final Heat 1 20/04/2017 13:00:35
Australian Masters 2017 55-59 Male Surf Race 6 Grand Final Heat 1 20/04/2017 13:00:35
Australian Masters 2016 55-59 Male Rescue Tube Race 3 Grand Final Heat 1 02/05/2016 16:11:59
Australian Masters 2016 55-59 Male Rescue Tube Race 3 Round 1 Heat 3 02/05/2016 16:11:59
Australian Masters 2016 55-59 Male Surf Race 4 Grand Final Heat 1 02/05/2016 16:12:00
Australian Masters 2016 55-59 Male Board Race 6 Round 1 Heat 2 02/05/2016 16:12:01
Australian Masters 2015 55-59 Male Rescue Tube Race 6 Grand Final Heat 1 20/04/2016 09:05:59
Australian Masters 2015 55-59 Male Rescue Tube Race 4 Round 1 Heat 1 20/04/2016 09:05:59
Australian Masters 2015 55-59 Male Ironman 5 Grand Final Heat 1 20/04/2016 09:06:00
Australian Masters 2015 55-59 Male Ironman 4 Round 1 Heat 1 20/04/2016 09:06:01
Australian Masters 2015 55-59 Male Surf Race 3 Grand Final Heat 1 20/04/2016 09:06:04
Australian Masters 2015 55-59 Male Board Race 5 Grand Final Heat 1 20/04/2016 09:06:04
Australian Masters 2015 55-59 Male Board Race 8 Semi-Final Heat 1 20/04/2016 09:06:04
Australian Masters 2015 55-59 Male Board Race 5 Round 1 Heat 2 20/04/2016 09:06:05
Masters 2014 55-59 Male Ironman 1 Grand Final Heat 1 31/03/2014 18:01:02
Masters 2014 55-59 Male Rescue Tube Race 1 Grand Final Heat 1 31/03/2014 18:01:02
Masters 2014 55-59 Male Ironman 4 Round 1 Heat 1 31/03/2014 18:01:02
Masters 2014 55-59 Male Rescue Tube Race 3 Semi-Final Heat 1 31/03/2014 18:01:02
Masters 2014 55-59 Male Rescue Tube Race 6 Round 1 Heat 1 31/03/2014 18:01:02
Masters 2014 55-59 Male Surf Board 4 Grand Final Heat 1 31/03/2014 18:01:02
Masters 2014 55-59 Male Surf Race 6 Round 1 Heat 1 31/03/2014 06:00:25
Masters 2014 55-59 Male Surf Board 2 Semi-Final Heat 2 31/03/2014 06:00:25
Masters 2014 55-59 Male Surf Board 6 Round 1 Heat 1 31/03/2014 06:00:25
Masters 2004 45-49 Male Surf Race 6 final Race 1 25/03/2013 11:35:37
Masters 2004 45-49 Male Rescue Tube Race heats Race 2 25/03/2013 11:35:46
Masters 2004 45-49 Male Ironman 5 final Race 1 25/03/2013 11:35:56
Masters 2007 45-49 Male Surf Race 7 Final Race 1 25/03/2013 11:44:18
Masters 2006 45-49 Male Surf Race 6 Final Race 1 25/03/2013 11:44:22
Masters 2007 45-49 Male Rescue Tube Race 6 Final Race 1 25/03/2013 11:44:34
Masters 2007 45-49 Male Rescue Tube Race 3 Heats Race 2 25/03/2013 11:44:34
Masters 2006 45-49 Male Rescue Tube Race 7 Final Race 1 25/03/2013 11:44:44
Masters 2007 45-49 Male Ironman 6 Final Race 1 25/03/2013 11:44:52
Masters 2007 45-49 Male Ironman 7 Heats Race 2 25/03/2013 11:44:53
Masters 2006 45-49 Male Ironman 5 Final Race 1 25/03/2013 11:45:00
Masters 2006 45-49 Male Surf Board Final Race 1 25/03/2013 11:48:47
Masters 2009 50-54 Male Surf Race 7 FINAL Race 1 25/03/2013 11:54:16
Masters 2010 50-54 Male Surf Race 6 Final Race 1 25/03/2013 11:54:21
Masters 2009 50-54 Male Rescue Tube Race 1 Final Race 1 25/03/2013 11:54:26
Masters 2009 50-54 Male Rescue Tube Race 2 Semi Finals Race 1 25/03/2013 11:54:27
Masters 2009 50-54 Male Rescue Tube Race 2 4 Race 1 25/03/2013 11:54:28
Masters 2010 50-54 Male Rescue Tube Race 3 Final Race 1 25/03/2013 11:54:40
Masters 2010 50-54 Male Rescue Tube Race 2 Semi Finals Race 1 25/03/2013 11:54:41
Masters 2010 50-54 Male Rescue Tube Race 1 Heat Race 2 25/03/2013 11:54:42
Masters 2009 50-54 Male Ironman 2 final Race 1 25/03/2013 11:54:46
Masters 2010 50-54 Male Ironman Final Race 1 25/03/2013 11:55:03
Masters 2009 50-54 Male Surf Board 1 Race 1 25/03/2013 11:57:30
Masters 2009 50-54 Male Surf Board 6 Semi Finals Race 2 25/03/2013 11:57:35
Australian 2001 Open Male Surf Race Round 1 Race 3 25/03/2013 12:07:39
Australian 2001 Restricted Surf Race Semi Finals Race 2 25/03/2013 12:08:21
Australian 2001 Open Male Single Ski Relay Heat Race 2 25/03/2013 12:15:02
Masters 2001 40-44 Male Surf Race round 1 Race 1 05/04/2013 13:15:04
Masters 2001 40-44 Male Rescue Tube Race 1 final Race 1 05/04/2013 13:15:13
Masters 2001 40-44 Male Rescue Tube Race 1 round 1 Race 1 05/04/2013 13:15:13
Masters 2001 40-44 Male Ironman 4 Final Race 1 05/04/2013 13:15:22
Masters 2001 40-44 Male Single Ski round 1 Race 1 05/04/2013 13:16:17
Masters 2001 40-44 Male Surf Board Final Race 1 05/04/2013 13:17:12