Grant Brown

Port Noarlunga SLSC

There are (3) results in the database for another person with the same name.
Grant Brown | Grant Brown | Grant Brown
Most recent first.
Carnival Event Team Place Round Heat Time Created
Masters 2002 110 yrs min Male Single Ski Relay Port Noarlunga PORTIES Semi Finals Race 1 25/03/2013 11:11:44
Masters 2007 170 yrs min Male Beach Relay Port Noarlunga A Final Race 1 25/03/2013 11:50:43
Masters 2012 200 yrs min Male Beach Relay Port Noarlunga A 4 final Race 1 25/03/2013 12:07:47
Masters 2001 140 yrs min Male Beach Relay Port Noarlunga A final Race 1 05/04/2013 13:18:41
Masters 2001 140 yrs min Male Beach Relay Port Noarlunga A 1 heat 1 Race 2 05/04/2013 13:18:44
Most recent first.
Carnival Event Place Round Heat Time Created
Australian Masters 2018 60-64 Male Beach Flags 2 Grand Final Heat 1 05/09/2018 12:20:24
Australian Masters 2018 60-64 Male 1km Beach Run 5 Grand Final Heat 1 05/09/2018 12:20:25
Australian Masters 2018 60-64 Male Beach Sprint 2 Semi-Final Heat 2 05/09/2018 12:20:26
Australian Masters 2018 60-64 Male Beach Sprint 6 Grand Final Heat 1 05/09/2018 12:20:26
Australian Masters 2017 60-64 Male Beach Sprint 4 Grand Final Heat 1 20/04/2017 13:00:34
Australian Masters 2016 55-59 Male Beach Flags 555 Round 1 Heat 1 02/05/2016 16:11:53
Australian Masters 2016 55-59 Male Beach Sprint 8 Grand Final Heat 1 02/05/2016 16:11:58
Australian Masters 2016 55-59 Male Beach Sprint 4 Round 1 Heat 1 02/05/2016 16:11:58
Masters 2002 45-49 Male Beach Sprint 5 Final Race 1 25/03/2013 11:13:05
Masters 2002 45-49 Male Beach Sprint 3 Semi Finals Race 1 25/03/2013 11:13:06
Masters 2002 45-49 Male Beach Sprint 1 Heats Race 1 25/03/2013 11:13:08
Masters 2002 45-49 Male Beach Flags 3 Final Race 1 25/03/2013 11:13:32
Masters 2002 45-49 Male Beach Flags 1 Heat Race 2 25/03/2013 11:13:34
Masters 2004 35-39 Male Surf Race Final Race 1 25/03/2013 11:35:36
Masters 2004 35-39 Male Ironman 9 Final Race 1 25/03/2013 11:35:54
Masters 2004 35-39 Male Single Ski Heats Race 1 25/03/2013 11:37:23
Masters 2004 35-39 Male Surf Board Semi Finals Race 1 25/03/2013 11:39:16
Masters 2004 45-49 Male Beach Flags 2 Final Race 1 25/03/2013 11:41:44
Masters 2004 45-49 Male Beach Flags 2 Semi Finals Race 1 25/03/2013 11:41:46
Masters 2005 45-49 Male Beach Sprint Final Race 1 25/03/2013 11:42:01
Masters 2005 45-49 Male Beach Sprint 4 Semi Finals Race 2 25/03/2013 11:42:03
Masters 2005 45-49 Male Beach Sprint 4 heat Race 4 25/03/2013 11:42:07
Masters 2005 45-49 Male Beach Flags heat Race 2 25/03/2013 11:42:36
Masters 2007 50-54 Male Beach Sprint Semi Finals Race 1 25/03/2013 11:49:18
Masters 2007 50-54 Male Beach Sprint 4 Heat Race 2 25/03/2013 11:49:23
Masters 2007 50-54 Male Beach Flags heat Race 2 25/03/2013 11:49:54
Masters 2006 45-49 Male Beach Sprint Final Race 1 25/03/2013 11:50:23
Masters 2006 45-49 Male Beach Flags 6 Final Race 1 25/03/2013 11:51:09
Masters 2012 55-59 Male Beach Sprint 5 final Race 1 25/03/2013 12:07:30
Masters 2012 55-59 Male Beach Sprint 2 heat Race 2 25/03/2013 12:07:32
Masters 2012 55-59 Male Beach Flags 4 final Race 1 25/03/2013 12:08:17
Masters 2012 55-59 Male Beach Flags 4 heat Race 2 25/03/2013 12:08:20
Australian 2007 U15 Male Surf Race Heats Race 1 25/03/2013 12:42:52
Australian 2007 U16 Male Surf Board Riding Round Two Heats Race 3 25/03/2013 12:58:50
Australian 2007 U16 Male Surf Board Riding 6 Heats Race 1 25/03/2013 12:59:03
Masters 2001 40-44 Male Beach Sprint Semi final Race 1 05/04/2013 13:17:54
Masters 2001 40-44 Male Beach Flags final Race 1 05/04/2013 13:18:16
Australian 2006 U15 Male Surf Race HEATS Race 6 05/04/2013 13:21:52