Alex Thorn

Maroochydore SLSC

There are (15) results in the database for another person with the same name.
Alex Thorn | Alex Thorn | Alex Thorn | Alex Thorn | Alex Thorn | Alex Thorn | Alex Thorn | Alex Thorn | Alex Thorn | Alex Thorn | Alex Thorn | Alex Thorn | Alex Thorn | Alex Thorn | Alex Thorn
Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian 2007 U15 Female Surf Team Maroochydore 1 2 Final Race 1 25/03/2013 12:43:09
Australian 2007 U15 Female Surf Team Maroochydore 1 1 heats Race 2 25/03/2013 12:43:10
Australian 2008 U19 Female Surf Team Maroochydore 1 6 FINAL Race 1 25/03/2013 12:44:56
Australian 2008 U17 Female Surf Team Maroochydore 1 5 Final Race 1 25/03/2013 12:44:57
Australian 2008 U17 Female Surf Team Maroochydore 1 2 Semi Finals Race 2 25/03/2013 12:44:58
Australian 2007 Open Female Taplin Relay (3 team) Maroochydore 2 Semi Finals Race 2 25/03/2013 12:46:18
Australian 2007 Open Female Taplin Relay (3 team) Maroochydore 2 2 Quater Finals Race 2 25/03/2013 12:46:21
Australian 2007 Open Female Taplin Relay (3 team) Maroochydore 2 5 Heats Race 1 25/03/2013 12:46:25
Australian 2007 U15 Female Cameron Relay Maroochydore TEAM1 1 Final Race 1 25/03/2013 12:47:11
Australian 2007 U15 Female Cameron Relay Maroochydore TEAM1 1 Heats Race 1 25/03/2013 12:47:13
Australian 2008 U16 Female Board Rescue Maroochydore 1 QUARTERS? Race 4 25/03/2013 12:48:51
Australian 2008 U16 Female Board Rescue Maroochydore 1 4 Heats Race 3 25/03/2013 12:48:53
Australian 2008 U17 Female Cameron Relay Maroochydore 2 FINAL Race 1 25/03/2013 12:53:05
Australian 2008 U17 Female Cameron Relay Maroochydore 2 14 HEATS Race 1 25/03/2013 12:53:14
Australian 2009 U16 Female Board Rescue Maroochydore 1 heats Race 6 25/03/2013 13:03:04
Australian 2009 U19 Female Rescue Tube Rescue Maroochydore 1 3 final Race 1 25/03/2013 13:03:26
Australian 2009 U19 Female Rescue Tube Rescue Maroochydore 1 2 Semi Finals Race 1 25/03/2013 13:03:27
Australian 2007 U15 Female Board Relay Maroochydore 1 3 Final Race 1 25/03/2013 13:03:42
Australian 2007 U15 Female Board Relay Maroochydore 1 2 Semi Finals Race 1 25/03/2013 13:03:46
Australian 2008 U19 Female Board Relay Maroochydore 1 5 FINAL Race 1 25/03/2013 13:09:16
Australian 2008 U19 Female Board Relay Maroochydore 1 1 Semi Finals Race 2 25/03/2013 13:09:20
Australian 2010 U16 Female Surf Team Maroochydore 1 Semi Finals Race 1 25/03/2013 13:18:53
Australian 2009 U19 Female Board Relay Maroochydore 1 1 final Race 1 25/03/2013 13:20:35
Australian 2009 U19 Female Board Relay Maroochydore 1 1 Semi Finals Race 2 25/03/2013 13:20:39
Australian 2009 U17 Female Board Relay Maroochydore 2 10 final Race 1 25/03/2013 13:20:43
Australian 2009 U17 Female Board Relay Maroochydore 2 6 Semi Finals Race 2 25/03/2013 13:20:50
Australian 2010 U19 Female Rescue Tube Rescue Maroochydore 1 Semi Finals Race 1 25/03/2013 13:22:33
Australian 2010 U19 Female Board Relay Maroochydore 1 4 final Race 1 25/03/2013 13:33:31
Australian 2006 Open Female Taplin Relay (3 team) Maroochydore WHITE 5 FINAL Race 1 05/04/2013 13:24:34
Australian 2006 Open Female Taplin Relay (3 team) Maroochydore WHITE 1 SEMIS Race 1 05/04/2013 13:24:34
Australian 2006 Open Female Taplin Relay (3 team) Maroochydore WHITE 3 QUARTERS Race 1 05/04/2013 13:24:35
Australian 2006 Open Female Taplin Relay (3 team) Maroochydore WHITE 2 Heats Race 5 05/04/2013 13:24:39
Australian 2006 U15 Female Board Relay Maroochydore BLUE FINAL Race 1 05/04/2013 13:33:36
Australian 2006 U15 Female Board Relay Maroochydore BLUE 5 SEMIS Race 1 05/04/2013 13:33:39