Steine Lofts

Mollymook Surf Life Saving Club Inc.

Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian Masters 2022 140 yrs min Male Beach Relay mollymook 1 Grand Final Heat 1 10/08/2022 12:59:48
Australian Masters 2021 140 yrs min Male Beach Relay Team A 4 Grand Final Heat 1 11/06/2021 14:07:46
Australian 2002 U16 Male Beach Relay Mollymook A 5 final Race 1 25/03/2013 12:21:48
Australian 2002 U16 Male Beach Relay Mollymook A 4 Semi Finals Race 1 25/03/2013 12:21:49
Australian 2003 U16 Male Beach Relay Mollymook BLACK 3 Final Race 1 25/03/2013 12:25:23
Australian 2003 U16 Male Beach Relay Mollymook BLACK 3 Semi Finals Race 2 25/03/2013 12:25:24
Australian 2005 U19 Male Beach Relay Mollymook BLACK Semi Finals Race 1 25/03/2013 12:43:42
Australian 2006 Open Male Beach Relay Mollymook BLACK 8 Final Race 1 05/04/2013 13:36:10
Australian 2006 Open Male Beach Relay Mollymook BLACK 4 Semi Finals Race 2 05/04/2013 13:36:12
Australian 2006 Open Male Beach Relay Mollymook BLACK 1 heats Race 3 05/04/2013 13:36:15
Most recent first.
Carnival Event Place Round Heat Time Created
Australian Masters 2022 30-34 Male Beach Flags 5 Grand Final Heat 1 10/08/2022 13:00:34
Australian Masters 2021 30-34 Male Beach Sprint 4 Grand Final Heat 1 11/06/2021 14:08:28
Australian Masters 2021 30-34 Male Beach Sprint 1 Round 1 Heat 1 11/06/2021 14:08:27
Australian Open 2018 Open Male Beach Flags 666 Round 1 Heat 6 05/09/2018 12:20:17
Australian 2015 Open Male Beach Flags 38 Round 1 Heat 1 20/04/2016 14:18:40
Australian 2002 U16 Male Beach Sprint heats Race 5 25/03/2013 12:21:32
Australian 2002 U16 Male Beach Flags Semi Finals Race 2 25/03/2013 12:22:15
Australian 2002 U16 Male Beach Flags 1 heat Race 3 25/03/2013 12:22:20
Australian 2003 U16 Male Beach Sprint heats Race 8 25/03/2013 12:25:15
Australian 2003 U16 Male Beach Flags 1 Final Race 1 25/03/2013 12:25:39
Australian 2003 U16 Male Beach Flags 1 Semi Finals Race 1 25/03/2013 12:25:40
Australian 2003 U16 Male Beach Flags 1 heats Race 7 25/03/2013 12:25:46
Australian 2004 U16 Male Beach Sprint 4 Final Race 1 25/03/2013 12:38:04
Australian 2004 U16 Male Beach Sprint 3 Semi Finals Race 2 25/03/2013 12:38:06
Australian 2004 U16 Male Beach Sprint 3 Quarter Final Race 4 25/03/2013 12:38:08
Australian 2004 U16 Male Beach Sprint 3 Round 2 Race 4 25/03/2013 12:38:10
Australian 2004 U16 Male Beach Sprint 3 heat Race 11 25/03/2013 12:38:19
Australian 2004 U16 Male Beach Flags 3 Final Race 1 25/03/2013 12:38:50
Australian 2004 U16 Male Beach Flags 1 Semi Finals Race 2 25/03/2013 12:38:51
Australian 2004 U16 Male Beach Flags 1 heat Race 5 25/03/2013 12:38:58
Australian 2005 U17 Male Beach Flags 1 Final Race 1 25/03/2013 12:42:20
Australian 2005 U17 Male Beach Flags 1 Semi Finals Race 2 25/03/2013 12:42:23
Australian 2005 U17 Male Beach Flags 1 heats Race 6 25/03/2013 12:42:29
Australian 2010 Open Male Champion Lifesaver heat Race 6 25/03/2013 13:37:19
Australian 2006 U19 Male Beach Flags 8 FINAL Race 1 05/04/2013 13:36:42
Australian 2006 U19 Male Beach Flags 1 heats Race 6 05/04/2013 13:36:46