Jerry Dennis

Northcliffe SLSC

There are (13) results in the database for another person with the same name.
Jerry Dennis | Jerry Dennis | Jerry Dennis | Jerry Dennis | Jerry Dennis | Jerry Dennis | Jerry Dennis | Jerry Dennis | Jerry Dennis | Jerry Dennis | Jerry Dennis | Jerry Dennis | Jerry Dennis
Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian 2013 U17 Male Taplin Relay (3 team) Team A 5 Grand Final Heat 1 31/05/2013 12:11:55
Australian 2013 U17 Male Surf Belt Team D 5 Grand Final Heat 1 31/05/2013 12:11:55
Australian 2013 U17 Male Surf Belt Team D 4 Semi-Final Heat 2 31/05/2013 12:11:55
Australian 2013 U17 Male Surf Belt Team D 3 Round 1 Heat 3 31/05/2013 12:11:55
Australian 2013 U17 Male Taplin Relay (3 team) Team A 4 Semi-Final Heat 1 31/05/2013 12:11:55
Australian 2013 U17 Male Board Relay Team A 9 Semi-Final Heat 1 31/05/2013 12:11:55
Australian 2013 U17 Mixed Single Ski Relay Team A 12 Grand Final Heat 1 31/05/2013 12:11:55
Australian 2013 U17 Male Surf Team Team A 6 Grand Final Heat 1 31/05/2013 12:11:55
Australian 2013 U17 Male Board Relay Team A 2 Quarter-Final Heat 4 31/05/2013 12:11:55
Australian 2013 U17 Mixed Single Ski Relay Team A 5 Semi-Final Heat 2 31/05/2013 12:11:55
Australian 2013 U17 Male Taplin Relay (3 team) Team A 4 Round 1 Heat 1 31/05/2013 12:11:55
Australian 2013 U17 Male Board Rescue Team A 5 Round 1 Heat 6 31/05/2013 12:11:55
Australian 2013 U17 Male Surf Team Team A 2 Round 1 Heat 2 31/05/2013 12:11:55
Australian 2011 U15 Male Surf Team Northcliffe 1 1 Final Race 1 25/03/2013 13:22:22
Australian 2011 U15 Male Surf Team Northcliffe 1 2 Heat Race 2 25/03/2013 13:22:23
Australian 2011 Open Male Taplin Relay (6 team) Northcliffe 1 7 Semi Finals Race 1 25/03/2013 13:24:41
Australian 2011 Open Male Taplin Relay (6 team) Northcliffe 1 4 Quarter Finals Race 4 25/03/2013 13:24:46
Australian 2011 Open Male Taplin Relay (6 team) Northcliffe 1 2 Heat Race 4 25/03/2013 13:24:51
Australian 2011 U15 Male Cameron Relay Northcliffe 1 8 Final Race 1 25/03/2013 13:26:27
Australian 2011 U15 Male Cameron Relay Northcliffe 1 5 Heat Race 2 25/03/2013 13:26:31
Australian 2012 U17 Male Surf Team Northcliffe 1 2 FINAL Race 1 25/03/2013 13:32:06
Australian 2012 U17 Male Surf Team Northcliffe 1 2 Quarters Race 2 25/03/2013 13:32:07
Australian 2012 U17 Male Board Rescue Northcliffe 2 666 final Race 1 25/03/2013 13:34:19
Australian 2012 U17 Male Board Rescue Northcliffe 2 2 Heats Race 4 25/03/2013 13:34:23
Australian 2012 U17 Male Cameron Relay Northcliffe 2 666 final Race 1 25/03/2013 13:35:30
Australian 2012 U17 Male Cameron Relay Northcliffe 2 2 Quarters Race 2 25/03/2013 13:35:32
Australian 2011 U15 Male Board Relay Northcliffe 1 11 Final Race 1 25/03/2013 13:41:48
Australian 2011 U15 Male Board Relay Northcliffe 1 4 Heat Race 2 25/03/2013 13:41:52
Australian 2012 U17 Mixed Single Ski Relay Northcliffe 1 999 Quarters Race 1 25/03/2013 13:42:48
Australian 2012 U17 Male Board Relay Northcliffe 1 666 final Race 1 25/03/2013 13:48:27
Australian 2012 U17 Male Board Relay Northcliffe 1 2 Heats Race 3 25/03/2013 13:48:32
Most recent first.
Carnival Event Place Round Heat Time Created
Australian 2013 U17 Male Surf Race 888 Round 1 Heat 1 31/05/2013 12:11:55
Australian 2013 U17 Male Rescue Tube Race 888 Round 1 Heat 1 31/05/2013 12:11:55
Australian 2013 U17 Male Board Race 8 Quarter-Final Heat 1 31/05/2013 12:11:55
Australian 2013 U17 Male Ironman 6 Round 1 Heat 4 31/05/2013 12:11:55
Australian 2013 U17 Male Single Ski 6 Quarter-Final Heat 1 31/05/2013 12:11:55
Australian 2013 U17 Male Single Ski 5 Round 1 Heat 8 31/05/2013 12:11:55
Australian 2013 U17 Male Board Race 5 Round 2 Heat 5 31/05/2013 12:11:55
Australian 2013 U17 Male Board Race 5 Round 1 Heat 5 31/05/2013 12:11:55