Blair Day

Alexandra Headland SLSC

Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian Masters 2021 30-34 Male Board Rescue Team A 6 Grand Final Heat 1 11/06/2021 14:07:30
Australian Masters 2021 110 yrs min Male Surf Team Team A 6 Grand Final Heat 1 11/06/2021 14:07:20
Australian Masters 2021 30-34 Male Board Rescue Team A 1 Round 1 Heat 1 11/06/2021 14:07:29
Australian Open 2019 Open Male Taplin Relay (6 team) Team C 4 Quarter-Final Heat 4 11/07/2019 11:00:21
Australian Open 2019 Open Male Taplin Relay (6 team) Team C 1 Round 1 Heat 3 11/07/2019 11:00:21
Australian Open 2019 Open Male Surf Team Team A 5 Round 1 Heat 1 11/07/2019 11:00:22
Australian Masters 2019 110 yrs min Male Surf Team Team A 5 Grand Final Heat 1 11/07/2019 11:00:24
Australian 2015 Open Male Single Ski Relay Team D 555 Round 1 Heat 6 20/04/2016 14:19:01
Australian 2014 Open Male Board Rescue Team D 4 Round 1 Heat 1 03/04/2014 09:06:50
Australian 2014 Open Male Board Relay Team C 7 Round 1 Heat 2 02/04/2014 07:02:41
Australian 2013 Open Male Single Ski Relay Team D 12 Quarter-Final Heat 3 31/05/2013 12:11:55
Australian 2013 Open Male Single Ski Relay Team D 8 Round 1 Heat 1 31/05/2013 12:11:55
Australian 2012 Open Male Surf Team Mooloolaba 2 3 Heat Race 3 25/03/2013 13:32:04
Australian 2012 Open Male Board Rescue Mooloolaba 5 666 Quarters Race 4 25/03/2013 13:34:04
Australian 2012 Open Male Board Rescue Mooloolaba 5 3 Heat Race 2 25/03/2013 13:34:05
Australian 2012 Open Male Rescue Tube Rescue Mooloolaba 1 Heat Race 1 25/03/2013 13:34:43
Australian 2012 Open Male Surf Boat Mooloolaba 3 666 Final Race 1 25/03/2013 13:35:15
Australian 2012 Open Male Surf Boat Mooloolaba 3 4 Heat Race 1 25/03/2013 13:35:16
Australian 2012 Open Male Single Ski Relay Mooloolaba 6 999 Heat Race 2 25/03/2013 13:41:06
Australian 2012 Open Male Board Relay Mooloolaba 4 666 Heat Race 4 25/03/2013 13:48:10
Most recent first.
Carnival Event Place Round Heat Time Created
Australian Masters 2022 30-34 yrs Male 2km Ocean Swim 1 Grand Final Heat 1 10/08/2022 12:57:52
Australian Masters 2021 30-34 yrs Male 2km Ocean Swim 1 Grand Final Heat 1 11/06/2021 14:06:52
Australian Masters 2021 30-34 Male Ironman 2 Grand Final Heat 1 11/06/2021 14:07:40
Australian Masters 2021 30-34 Male Surf Race 4 Grand Final Heat 1 11/06/2021 14:08:34
Australian Masters 2021 30-34 Male Board Race 3 Grand Final Heat 1 11/06/2021 14:08:44
Australian Masters 2021 30-34 Male Board Race 3 Round 1 Heat 1 11/06/2021 14:08:43
Australian Masters 2019 30-34 Male Surf Race 7 Grand Final Heat 1 11/07/2019 11:00:26
Australian Masters 2019 30-39 Male 2km Ocean Swim 1 Grand Final Heat 1 11/07/2019 11:00:26
Australian 2015 Open Male Ironman 13 Quarter-Final Heat 1 20/04/2016 14:18:48
Australian 2015 Open Male Board 555 Round 1 Heat 13 20/04/2016 14:18:50
Australian 2015 Open Male Single Ski 555 Round 1 Heat 18 20/04/2016 14:18:51
Australian 2015 Open Male Ironman 7 Round 1 Heat 1 20/04/2016 14:18:54
Australian 2015 Open Male Surf Race 20 Round 1 Heat 3 20/04/2016 14:18:58
Australian 2015 Restricted Surf Race 14 Grand Final Heat 1 20/04/2016 14:18:58
Australian 2014 Open Male Ironman 7 Round 1 Heat 6 03/04/2014 09:06:50
Australian 2014 Open Male Surf Race 11 Round 1 Heat 1 02/04/2014 11:02:55
Australian 2013 Open Male Single Ski 8 Round 1 Heat 12 31/05/2013 12:11:55
Australian 2013 Restricted Surf Race 6 Round 1 Heat 1 31/05/2013 12:11:55
Australian 2013 Open Male Ironman 6 Round 1 Heat 6 31/05/2013 12:11:55
Australian 2013 Open Male Surf Race 16 Round 1 Heat 3 31/05/2013 12:11:55
Australian 2002 U17 Male Surf Race Semi Finals Race 1 25/03/2013 12:07:50
Australian 2002 U17 Male Surf Race 20 HEAT Race 1 25/03/2013 12:07:53
Australian 2003 U17 Male Surf Race Final Race 1 25/03/2013 12:11:56
Australian 2003 U17 Male Surf Race 20 Semi Finals Race 2 25/03/2013 12:11:58
Australian 2003 U17 Male Surf Race 17 Heat Race 4 25/03/2013 12:12:02
Australian 2003 U17 Male Ironman Quarter Race 4 25/03/2013 12:13:09
Australian 2003 U17 Male Ironman 8 Heat Race 6 25/03/2013 12:13:15
Australian 2002 U16 Male Surf Board HEAT Race 13 25/03/2013 12:17:18
Australian 2003 U16 Male Surf Board Round 2 Race 4 25/03/2013 12:22:39
Australian 2003 U16 Male Surf Board 8 Heats Race 12 25/03/2013 12:23:01
Australian 2005 Open Male Surf Race Heat Race 2 25/03/2013 12:29:38
Australian 2005 U19 Male Surf Race final Race 1 25/03/2013 12:29:40
Australian 2005 U19 Male Surf Race 9 heats Race 1 25/03/2013 12:29:40
Australian 2008 Open Male Surf Race Semi Finals Race 2 25/03/2013 12:44:14
Australian 2008 Open Male Surf Race 12 Heat Race 4 25/03/2013 12:44:16
Australian 2008 Open Male Ironman Heat Race 4 25/03/2013 12:45:31
Australian 2008 Open Male Single Ski Heat Race 6 25/03/2013 12:54:08
Australian 2009 Open Male Surf Race Semi Finals Race 2 25/03/2013 12:56:57
Australian 2009 Open Male Surf Race 9 Heat Race 2 25/03/2013 12:56:58
Australian 2009 Open Male Ironman Quarter Race 1 25/03/2013 12:58:14
Australian 2009 Open Male Ironman 7 Heat Race 6 25/03/2013 12:58:22
Australian 2008 Open Male Board Heat Race 5 25/03/2013 13:02:19
Australian 2009 Open Male Single Ski Heat Race 3 25/03/2013 13:05:28
Australian 2008 Open Male 2Km Beach Run 5 Final Race 1 25/03/2013 13:11:07
Australian 2009 Open Male Board Heat Race 7 25/03/2013 13:13:45
Australian 2010 Open Male Surf Race Heat Race 5 25/03/2013 13:18:10
Australian 2010 Open Male Ironman 6 Heat Race 2 25/03/2013 13:19:33
Australian 2011 Open Male Surf Race 666 Heat Race 1 25/03/2013 13:21:50
Australian 2011 Open Male Surf Belt 6 Semi Finals Race 2 25/03/2013 13:22:25
Australian 2011 Open Male Surf Belt 1 Heat Race 2 25/03/2013 13:22:25
Australian 2009 Open Male 2Km Beach Run Final Race 1 25/03/2013 13:22:31
Australian 2011 Open Male Ironman 666 Heat Race 2 25/03/2013 13:23:19
Australian 2010 Open Male Single Ski Heat Race 13 25/03/2013 13:24:16
Australian 2010 Open Male Board 2nd Round Race 5 25/03/2013 13:30:10
Australian 2011 Open Male Single Ski 666 2nd Round Race 11 25/03/2013 13:30:21
Australian 2010 Open Male Board 5 Heat Race 2 25/03/2013 13:30:22
Australian 2011 Open Male Single Ski 7 Heat Race 20 25/03/2013 13:30:50
Australian 2012 Open Male Surf Race 666 Heat Race 3 25/03/2013 13:31:49
Australian 2012 Restricted Surf Race 999 Heat Race 2 25/03/2013 13:32:51
Australian 2012 Open Male Ironman 666 Quarter Race 1 25/03/2013 13:33:02
Australian 2012 Open Male Ironman 5 Heat Race 6 25/03/2013 13:33:09
Australian 2011 Open Male Board 666 Heat Race 13 25/03/2013 13:38:44
Australian 2012 Open Male Single Ski 999 Heat Race 13 25/03/2013 13:39:37
Australian 2012 Open Male Board 666 Heat Race 1 25/03/2013 13:45:46
Australian 2006 U19 Male Surf Race SEMI Race 1 05/04/2013 13:21:45
Australian 2006 U19 Male Surf Race 13 HEATS Race 3 05/04/2013 13:21:46
Australian 2006 Open Male Surf Board Riding HEAT Race 8 05/04/2013 13:30:28
Australian 2006 U19 Male 2km Beach Run Final Race 1 05/04/2013 13:34:37