Jackson Doolan

Mooloolaba SLSC

Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian 2015 Open Male Board Rescue Team E 555 Round 1 Heat 7 20/04/2016 14:18:53
Australian 2015 Open Male Board Relay Team C 666 Semi-Final Heat 2 20/04/2016 14:18:57
Australian 2015 Open Male Board Relay Team C 7 Round 1 Heat 4 20/04/2016 14:18:59
Australian 2013 Open Male Board Relay Team C 13 Round 1 Heat 1 31/05/2013 12:11:55
Australian 2008 U17 Male Board Rescue Mooloolaba B 2 final Race 1 25/03/2013 12:46:24
Australian 2008 U17 Male Board Rescue Mooloolaba B 4 Semi Finals Race 2 25/03/2013 12:46:26
Australian 2008 U17 Male Board Rescue Mooloolaba B 3 HEAT2 Race 1 25/03/2013 12:46:26
Australian 2008 U17 Male Board Rescue Mooloolaba B 4 heats Race 5 25/03/2013 12:46:31
Australian 2008 Open Male Surf Boat Mooloolaba 2 Semi Finals Race 1 25/03/2013 12:47:17
Australian 2008 U17 Male Cameron Relay Mooloolaba 1 2 FINAL Race 1 25/03/2013 12:47:27
Australian 2008 U17 Male Cameron Relay Mooloolaba 1 2 Semi Finals Race 1 25/03/2013 12:47:29
Australian 2009 U19 Male Board Rescue Mooloolaba A 5 Final Race 1 25/03/2013 12:59:20
Australian 2009 U19 Male Board Rescue Mooloolaba A 2 Semi Finals Race 1 25/03/2013 12:59:21
Australian 2009 U19 Male Board Rescue Mooloolaba A 1 Quarters Race 1 25/03/2013 12:59:22
Australian 2009 U19 Male Board Rescue Mooloolaba A 1 Heats Race 4 25/03/2013 12:59:25
Australian 2009 U17 Male Board Rescue Mooloolaba A 2 final Race 1 25/03/2013 12:59:26
Australian 2009 U17 Male Board Rescue Mooloolaba A 2 Semi Finals Race 2 25/03/2013 12:59:28
Australian 2009 U17 Male Board Rescue Mooloolaba A 1 quaters Race 2 25/03/2013 12:59:30
Australian 2009 U17 Male Board Rescue Mooloolaba A 2 heats Race 6 25/03/2013 12:59:38
Australian 2009 Open Male Surf Boat Mooloolaba B Heat Race 1 25/03/2013 13:00:41
Australian 2009 U17 Male Cameron Relay Mooloolaba A 1 final Race 1 25/03/2013 13:00:55
Australian 2009 U17 Male Cameron Relay Mooloolaba A 1 Semi Finals Race 1 25/03/2013 13:00:56
Australian 2009 U17 Male Cameron Relay Mooloolaba A 3 heats Race 1 25/03/2013 13:01:01
Australian 2008 U17 Male Board Relay Mooloolaba A FINAL Race 1 25/03/2013 13:05:54
Australian 2008 U17 Male Board Relay Mooloolaba A 6 Semi Finals Race 2 25/03/2013 13:06:03
Australian 2009 U19 Male Board Relay Mooloolaba A 6 Final Race 1 25/03/2013 13:16:39
Australian 2009 U19 Male Board Relay Mooloolaba A 4 Heats Race 1 25/03/2013 13:16:41
Australian 2009 U17 Male Board Relay Mooloolaba A 2 final Race 1 25/03/2013 13:16:46
Australian 2009 U17 Male Board Relay Mooloolaba A 2 heats Race 2 25/03/2013 13:16:51
Australian 2010 U19 Male Board Rescue Mooloolaba A Heats Race 5 25/03/2013 13:20:16
Australian 2011 U19 Male Taplin Relay (3 team) Mooloolaba A 7 FINAL Race 1 25/03/2013 13:26:09
Australian 2011 U19 Male Taplin Relay (3 team) Mooloolaba A 6 Heat Race 1 25/03/2013 13:26:11
Australian 2011 Open Mixed Lifesaver Relay Mooloolaba M1 2 FINAL Race 1 25/03/2013 13:29:32
Australian 2011 Open Mixed Lifesaver Relay Mooloolaba M1 1 Heat Race 2 25/03/2013 13:29:34
Australian 2010 U19 Male Board Relay Mooloolaba A FINAL Race 1 25/03/2013 13:32:01
Australian 2010 U19 Male Board Relay Mooloolaba A 3 Semi Finals Race 2 25/03/2013 13:32:07
Australian 2012 Open Male Board Rescue Mooloolaba 4 666 Heat Race 2 25/03/2013 13:34:05
Australian 2012 Open Male Surf Boat Mooloolaba 3 666 Final Race 1 25/03/2013 13:35:15
Australian 2012 Open Male Surf Boat Mooloolaba 3 4 Heat Race 1 25/03/2013 13:35:16
Australian 2011 U19 Male Board Relay Mooloolaba A 5 FINAL Race 1 25/03/2013 13:41:31
Australian 2011 U19 Male Board Relay Mooloolaba A 6 Heat Race 1 25/03/2013 13:41:33
Australian 2012 Open Male Board Relay Mooloolaba 3 6 Final Race 1 25/03/2013 13:47:51
Australian 2012 Open Male Board Relay Mooloolaba 3 7 Semi Finals Race 2 25/03/2013 13:47:56
Australian 2012 Open Male Board Relay Mooloolaba 3 7 Quarter Race 1 25/03/2013 13:47:58
Australian 2012 Open Male Board Relay Mooloolaba 3 5 Heat Race 4 25/03/2013 13:48:09
Most recent first.
Carnival Event Place Round Heat Time Created
Australian 2015 Open Male Board 555 Round 1 Heat 13 20/04/2016 14:18:50
Australian 2007 U15 Male Surf Race Semi Finals Race 2 25/03/2013 12:42:51
Australian 2007 U15 Male Surf Race 8 Heats Race 4 25/03/2013 12:42:53
Australian 2007 U15 Male Ironman Semi Finals Race 1 25/03/2013 12:43:45
Australian 2007 U15 Male Ironman 8 Quarter Finals Race 3 25/03/2013 12:43:47
Australian 2007 U15 Male Ironman 6 Heats Race 1 25/03/2013 12:43:49
Australian 2007 U15 Male Rescue Tube Race Heats Race 8 25/03/2013 12:44:46
Australian 2007 U16 Male Surf Board Riding Semi Finals Race 2 25/03/2013 12:58:31
Australian 2009 U17 Male Ironman Semi Finals Race 4 25/03/2013 12:58:36
Australian 2007 U16 Male Surf Board Riding 1 Quarter Finals Race 2 25/03/2013 12:58:36
Australian 2009 U17 Male Ironman 4 heats Race 1 25/03/2013 12:58:39
Australian 2007 U16 Male Surf Board Riding 7 Round Two Heats Race 5 25/03/2013 12:58:57
Australian 2007 U16 Male Surf Board Riding 1 Heats Race 1 25/03/2013 12:59:01
Australian 2008 U19 Male Surf Board Riding 5 FINAL Race 1 25/03/2013 13:03:20
Australian 2008 U19 Male Surf Board Riding 7 Semi Finals Race 1 25/03/2013 13:03:22
Australian 2008 U19 Male Surf Board Riding 4 quarter Race 4 25/03/2013 13:03:36
Australian 2008 U19 Male Surf Board Riding 2 HEATS Race 1 25/03/2013 13:03:38
Australian 2008 U19 Male Surf Board Riding 4 HEATS Race 4 25/03/2013 13:04:03
Australian 2009 U19 Male Surf Board Riding final Race 1 25/03/2013 13:14:48
Australian 2009 U19 Male Surf Board Riding 7 Semi Finals Race 1 25/03/2013 13:14:51
Australian 2009 U19 Male Surf Board Riding 7 quarters Race 3 25/03/2013 13:15:02
Australian 2009 U19 Male Surf Board Riding 1 rouns2 Race 1 25/03/2013 13:15:07
Australian 2009 U19 Male Surf Board Riding 3 heats Race 9 25/03/2013 13:15:40
Australian 2010 U19 Male Surf Race 1st Round Race 3 25/03/2013 13:18:14
Australian 2010 U19 Male Ironman Semi Finals Race 1 25/03/2013 13:19:40
Australian 2010 U19 Male Ironman 8 Heats Race 4 25/03/2013 13:19:48
Australian 2011 U19 Male Surf Race 888 Heat Race 1 25/03/2013 13:21:56
Australian 2011 U19 Male Ironman 666 Heat Race 2 25/03/2013 13:23:29
Australian 2010 Open Male Surf Board Riding Quarters Race 3 25/03/2013 13:30:54
Australian 2010 Open Male Surf Board Riding 8 Heats Race 1 25/03/2013 13:30:57
Australian 2011 U19 Male Single Ski 666 Heat Race 1 25/03/2013 13:31:01
Australian 2011 Open Male Surf Board Riding 666 Quarter Race 1 25/03/2013 13:39:00
Australian 2011 Open Male Surf Board Riding 3 Heat Race 2 25/03/2013 13:39:12
Australian 2012 Open Male Board 666 2nd Round Race 6 25/03/2013 13:45:44
Australian 2012 Open Male Board 2 Heat Race 8 25/03/2013 13:45:57
Australian 2006 U15 Male Surf Race HEATS Race 3 05/04/2013 13:21:51