Ryan Bennett

Elliott Heads SLSC

Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian Masters 2022 35-39 Male Board Rescue Team A 5 Grand Final Heat 1 10/08/2022 12:58:53
Australian Masters 2021 130 yrs min Male Board Relay A 7 Grand Final Heat 1 11/06/2021 14:06:59
Australian Masters 2021 170 yrs min Male Beach Relay Team A 3 Grand Final Heat 1 11/06/2021 14:07:44
Australian Masters 2021 30-34 Male Double Ski A 8 Grand Final Heat 1 11/06/2021 14:07:09
Australian Masters 2021 110 yrs min Male Surf Team A 10 Grand Final Heat 1 11/06/2021 14:07:20
Australian Masters 2019 110 yrs min Male Surf Team Team A 12 Grand Final Heat 1 11/07/2019 11:00:24
Australian Masters 2019 170 yrs min Male Beach Relay Team A 8 Grand Final Heat 1 11/07/2019 11:00:24
Australian Masters 2017 110 yrs min Male Surf Team Team A 7 Grand Final Heat 1 20/04/2017 13:00:33
Australian Masters 2017 30-34 Male Board Rescue Team A 8 Grand Final Heat 1 20/04/2017 13:00:35
Australian 2009 Open Male Board Rescue Elliot Heads A Heat Race 4 25/03/2013 12:59:16
Australian 2006 Open Male Board Rescue Elliot Heads A Heats Race 10 05/04/2013 13:23:03
Most recent first.
Carnival Event Place Round Heat Time Created
Australian Masters 2021 30-34 Male Ironman 12 Grand Final Heat 1 11/06/2021 14:07:40
Australian Masters 2021 30-34 Male Surf Race 11 Grand Final Heat 1 11/06/2021 14:08:34
Australian Masters 2021 30-34 Male Board Race 13 Grand Final Heat 1 11/06/2021 14:08:44
Australian Masters 2021 30-34 Male Board Race 13 Round 1 Heat 1 11/06/2021 14:08:43
Australian Masters 2019 30-34 Male Beach Sprint 4 Grand Final Heat 1 11/07/2019 11:00:24
Australian Masters 2019 30-34 Male Beach Sprint 3 Round 1 Heat 1 11/07/2019 11:00:24
Australian Masters 2019 30-34 Male Ironman 6 Grand Final Heat 1 11/07/2019 11:00:25
Australian Masters 2017 30-34 Male Ironman 7 Grand Final Heat 1 20/04/2017 13:00:35
Australian Masters 2017 30-34 Male Rescue Tube Race 7 Grand Final Heat 1 20/04/2017 13:00:35
Australian Masters 2017 30-34 Male Rescue Tube Race 4 Round 1 Heat 2 20/04/2017 13:00:35
Australian 2013 Open Male 2Km Beach Run 23 Grand Final Heat 1 31/05/2013 12:11:55
Australian 2001 Open Male Surf Race Round 1 Race 1 25/03/2013 12:07:38
Australian 2004 U19 Male Board Race round 1 Race 2 25/03/2013 12:35:18
Australian 2005 Open Male Surf Board Riding 10 Heats Race 2 25/03/2013 12:38:40
Australian 2007 Open Male Single Ski Heat Race 4 25/03/2013 12:48:06
Australian 2005 U19 Male Champion Lifesaver 2 Final Race 1 25/03/2013 12:48:20
Australian 2008 Open Male Single Ski Heat Race 8 25/03/2013 12:54:12
Australian 2007 Open Male Board 2nd Round Race 6 25/03/2013 12:56:27
Australian 2007 Open Male Board 8 Heat Race 1 25/03/2013 12:56:32
Australian 2008 Open Male Board 2nd Round Race 1 25/03/2013 13:01:44
Australian 2008 Open Male Board 8 Heat Race 10 25/03/2013 13:02:37
Australian 2009 Open Male Single Ski Heat Race 4 25/03/2013 13:05:31
Australian 2009 Open Male Board Heat Race 4 25/03/2013 13:13:37
Australian 2010 U19 Male Surf Race 1st Round Race 2 25/03/2013 13:18:14
Australian 2010 Open Male Single Ski 2nd Round Race 4 25/03/2013 13:23:42
Australian 2010 Open Male Single Ski 7 Heat Race 15 25/03/2013 13:24:21
Australian 2010 Open Male Board 7 Heat Race 1 25/03/2013 13:30:20
Australian 2011 Open Male Single Ski 666 Heat Race 2 25/03/2013 13:30:24
Australian 2011 Open Male Board 666 Heat Race 3 25/03/2013 13:38:22
Australian 2012 Open Male Single Ski 666 Heat Race 6 25/03/2013 13:39:24
Australian 2010 Team Manager Meeting Bonus Points 2 Team Manager Meeting Attendance Bonus Race 1 25/03/2013 13:41:01
Australian 2012 Open Male Board 888 Heat Race 5 25/03/2013 13:45:53
Australian 2012 Open Male Champion Lifesaver 666 final Race 1 25/03/2013 13:53:46
Australian 2006 Open Male Board 2nd Round Race 5 05/04/2013 13:29:40
Australian 2006 Open Male Board 8 Heat Race 3 05/04/2013 13:29:50