Sarah Goodwin

West Beach SLSC

There are (1) results in the database for another person with the same name.
Sarah Goodwin
Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian Masters 2018 30-34 Female Double Ski Team A 3 Grand Final Heat 1 05/09/2018 12:20:24
Australian Masters 2018 110 yrs min Female Taplin Relay (3 team) Team A 5 Grand Final Heat 1 05/09/2018 12:20:24
Australian Masters 2018 130 yrs min Female Board Relay Team A 666 Grand Final Heat 1 05/09/2018 12:20:25
Australian Masters 2018 110 yrs min Female Surf Team Team A 2 Grand Final Heat 1 05/09/2018 12:20:25
Australian Masters 2018 30-34 Female Board Rescue Team A 7 Grand Final Heat 1 05/09/2018 12:20:26
Australian Masters 2016 130 yrs min Female Surf Team Team A 2 Grand Final Heat 1 02/05/2016 16:11:56
Most recent first.
Carnival Event Place Round Heat Time Created
Australian Masters 2018 40-44 Female Surf Race 9 Grand Final Heat 1 05/09/2018 12:20:26
Australian Masters 2018 40-44 Female Rescue Tube Race 7 Grand Final Heat 1 05/09/2018 12:20:26
Australian Masters 2018 40-44 Female Rescue Tube Race 4 Semi-Final Heat 2 05/09/2018 12:20:27
Australian Masters 2016 35-39 Female Beach Flags 555 Round 1 Heat 1 02/05/2016 16:11:52
Australian Masters 2016 35-39 Female Surf Race 17 Grand Final Heat 1 02/05/2016 16:12:01
Masters 2014 35-39 Female Rescue Tube Race 2 Grand Final Heat 1 31/03/2014 18:01:02
Masters 2014 35-39 Female Rescue Tube Race 1 Semi-Final Heat 2 31/03/2014 18:01:02
Masters 2014 35-39 Female Surf Race 5 Grand Final Heat 1 31/03/2014 18:01:02
Masters 2014 35-39 Female Surf Board 0 Round 1 Heat 1 31/03/2014 06:00:25
Masters 2013 30-39 Female Champion Lifesaver 5 Grand Final Heat 1 31/05/2013 12:11:55
Masters 2013 35-39 Female Beach Sprint 888 Grand Final Heat 1 31/05/2013 12:11:55
Masters 2013 35-39 Female Rescue Tube Race 4 Grand Final Heat 1 31/05/2013 12:11:55
Masters 2013 35-39 Female Rescue Tube Race 1 Semi-Final Heat 2 31/05/2013 12:11:55
Masters 2013 35-39 Female Surf Race 4 Grand Final Heat 1 31/05/2013 12:11:55
Masters 2010 30-34 Female Surf Race 3 FINAL Race 1 25/03/2013 11:54:24
Masters 2011 30-34 Female Surf Race 6 final Race 1 25/03/2013 11:54:34
Masters 2010 30-34 Female Rescue Tube Race 2 Final Race 1 25/03/2013 11:54:47
Masters 2010 30-34 Female Rescue Tube Race 1 Semi Finals Race 1 25/03/2013 11:54:47
Masters 2011 30-34 Female Rescue Tube Race 3 final Race 1 25/03/2013 11:55:00
Masters 2011 30-34 Female Rescue Tube Race 1 Semi Finals Race 2 25/03/2013 11:55:02
Masters 2011 30-34 Female Ironwoman 6 final Race 1 25/03/2013 11:55:33
Masters 2011 30-39 Female Single Ski 4 final Race 1 25/03/2013 11:59:12
Masters 2010 30-34 Female Surf Board 5 FINAL Race 1 25/03/2013 11:59:59
Masters 2011 30-34 Female Surf Board 5 final Race 1 25/03/2013 12:00:47
Australian 2001 Open Female Surf Race Final Race 1 25/03/2013 12:07:55
Australian 2001 Open Female Surf Race 11 Semi Finals Race 2 25/03/2013 12:07:58
Australian 2002 Open Female Surf Race HEAT Race 2 25/03/2013 12:08:03
Australian 2001 Open Female Board Race ROUND 1 Race 8 25/03/2013 12:17:49
Australian 2002 Open Female Board Race HEAT Race 10 25/03/2013 12:18:49
Australian 2010 Open Female Surf Race heats Race 3 25/03/2013 13:18:41