Rod Taylor

Mooloolaba SLSC

There are (1) results in the database for another person with the same name.
Rod Taylor
Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian Masters 2022 150 yrs min Male Single Ski Relay Team A 5 Grand Final Heat 1 10/08/2022 13:00:07
Australian Masters 2022 65-69 Male Double Ski Team A 1 Grand Final Heat 1 10/08/2022 12:58:22
Australian Masters 2022 65-69 Male Board Rescue Team B 2 Grand Final Heat 1 10/08/2022 12:58:54
Australian Open 2021 U19 Female Surf Belt Team A 5 Round 1 Heat 1 11/06/2021 14:04:45
Australian Masters 2021 170 yrs min Male Taplin Relay (3 team) Team B 9 Grand Final Heat 1 11/06/2021 14:07:12
Australian Masters 2021 150 yrs min Male Board Relay Team A 5 Grand Final Heat 1 11/06/2021 14:06:58
Australian Masters 2021 170 yrs min Male Single Ski Relay Team D 9 Grand Final Heat 1 11/06/2021 14:08:03
Australian Masters 2021 170 yrs min Male Surf Team Team A 11 Grand Final Heat 1 11/06/2021 14:07:23
Australian Masters 2021 170 yrs min Male Taplin Relay (3 team) Team B 7 Round 1 Heat 1 11/06/2021 14:07:11
Australian Masters 2021 170 yrs min Male Single Ski Relay Team D 4 Round 1 Heat 1 11/06/2021 14:08:02
Australian Masters 2021 150 yrs min Male Board Relay Team A 5 Round 1 Heat 1 11/06/2021 14:06:57
Australian Masters 2021 65-69 Male Double Ski Team A 1 Grand Final Heat 1 11/06/2021 14:07:35
Australian Masters 2021 65-69 Male Board Rescue Team A 1 Grand Final Heat 1 11/06/2021 14:07:28
Australian Masters 2019 170 yrs min Male Board Relay Team A 3 Grand Final Heat 1 11/07/2019 11:00:23
Australian Masters 2019 170 yrs min Male Taplin Relay (3 team) Team A 1 Round 1 Heat 2 11/07/2019 11:00:23
Australian Masters 2019 170 yrs min Male Single Ski Relay Team B 5 Grand Final Heat 1 11/07/2019 11:00:24
Australian Masters 2019 170 yrs min Male Single Ski Relay Team B 4 Round 1 Heat 1 11/07/2019 11:00:24
Australian Masters 2019 170 yrs min Male Surf Team Team A 4 Grand Final Heat 1 11/07/2019 11:00:24
Australian Masters 2019 60-64 Male Double Ski Team A 2 Grand Final Heat 1 11/07/2019 11:00:24
Australian Masters 2018 170 yrs min Male Single Ski Relay Team A 5 Grand Final Heat 1 05/09/2018 12:20:25
Australian Masters 2018 60-64 Male Double Ski Team A 2 Grand Final Heat 1 05/09/2018 12:20:25
Australian Masters 2017 170 yrs min Male Taplin Relay (3 team) Team A 4 Semi-Final Heat 1 20/04/2017 13:00:32
Australian Masters 2017 170 yrs min Male Taplin Relay (3 team) Team A 777 Grand Final Heat 1 20/04/2017 13:00:32
Australian Masters 2017 170 yrs min Male Board Relay Team B 3 Semi-Final Heat 1 20/04/2017 13:00:32
Australian Masters 2017 170 yrs min Male Board Relay Team B 3 Grand Final Heat 1 20/04/2017 13:00:32
Australian Masters 2017 170 yrs min Male Single Ski Relay Team A 4 Grand Final Heat 1 20/04/2017 13:00:32
Australian Masters 2017 170 yrs min Male Single Ski Relay Team A 1 Semi-Final Heat 1 20/04/2017 13:00:33
Australian Masters 2017 170 yrs min Male Surf Team Team A 5 Grand Final Heat 1 20/04/2017 13:00:33
Australian Masters 2017 60-64 Male Double Ski Team A 2 Grand Final Heat 1 20/04/2017 13:00:34
Australian Masters 2017 60-64 Male Board Rescue Team A 3 Grand Final Heat 1 20/04/2017 13:00:34
Australian Masters 2016 170 yrs min Mixed Taplin Relay (3 team) Team A 5 Grand Final Heat 1 02/05/2016 16:11:53
Australian Masters 2016 170 yrs min Mixed Taplin Relay (3 team) Team A 2 Semi-Final Heat 1 02/05/2016 16:11:53
Australian Masters 2016 170 yrs min Mixed Board Relay Team A 1 Grand Final Heat 1 02/05/2016 16:11:54
Australian Masters 2016 170 yrs min Mixed Single Ski Relay Team A 2 Semi-Final Heat 1 02/05/2016 16:11:55
Australian Masters 2016 170 yrs min Mixed Surf Team Team A 4 Grand Final Heat 1 02/05/2016 16:11:56
Australian Masters 2016 60-64 Mixed Double Ski Team A 2 Grand Final Heat 1 02/05/2016 16:11:57
Australian Masters 2015 170 yrs min Mixed Board Relay Team C 17 Grand Final Heat 1 20/04/2016 09:05:54
Australian Masters 2015 170 yrs min Mixed Single Ski Relay Team B 2 Grand Final Heat 1 20/04/2016 09:05:55
Australian Masters 2015 170 yrs min Mixed Single Ski Relay Team B 1 Semi-Final Heat 1 20/04/2016 09:05:56
Australian Masters 2015 60-64 Mixed Double Ski Team A 1 Grand Final Heat 1 20/04/2016 09:05:58
Australian Masters 2015 60-64 Male Board Rescue Team A 777 Grand Final Heat 1 20/04/2016 09:05:58
Masters 2013 170 yrs min Mixed Taplin Relay (3 team) Team A 5 Grand Final Heat 1 31/05/2013 12:11:55
Masters 2013 170 yrs min Mixed Taplin Relay (3 team) Team A 4 Semi-Final Heat 2 31/05/2013 12:11:55
Masters 2013 40-44 Male Double Ski Team A 666 Semi-Final Heat 2 31/05/2013 12:11:55
Masters 2013 170 yrs min Mixed Board Relay Team A 3 Grand Final Heat 1 31/05/2013 12:11:55
Masters 2013 170 yrs min Mixed Single Ski Relay Team A 2 Grand Final Heat 1 31/05/2013 12:11:55
Masters 2013 170 yrs min Mixed Single Ski Relay Team A 1 Semi-Final Heat 2 31/05/2013 12:11:55
Masters 2004 150 yrs min Mixed Single Ski Relay Mooloolaba A 3 final Race 1 25/03/2013 11:38:25
Masters 2004 150 yrs min Mixed Single Ski Relay Mooloolaba A 1 Semi Finals Race 1 25/03/2013 11:38:27
Masters 2004 50-54 Mixed Double Ski Mooloolaba A 6 final Race 1 25/03/2013 11:38:59
Masters 2004 50-54 Mixed Double Ski Mooloolaba A 6 Semi Finals Race 1 25/03/2013 11:39:00
Masters 2008 150 yrs min Mixed Single Ski Relay Mooloolaba A 1 FINAL Race 1 25/03/2013 11:47:11
Masters 2008 150 yrs min Mixed Single Ski Relay Mooloolaba A 1 Semi Finals Race 1 25/03/2013 11:47:12
Masters 2008 50-54 Mixed Double Ski Mooloolaba A 1 FINAL Race 1 25/03/2013 11:47:30
Masters 2008 150 yrs min Mixed Board Relay Mooloolaba A final Race 1 25/03/2013 11:48:32
Masters 2010 170 yrs min Mixed Surf Team Mooloolaba A 4 FINAL Race 1 25/03/2013 11:54:30
Masters 2011 170 yrs min Mixed Taplin Relay (3 team) Mooloolaba B 999 Final Race 1 25/03/2013 11:55:42
Masters 2011 55-59 Male Board Rescue Mooloolaba A 4 Final Race 1 25/03/2013 11:55:58
Masters 2011 55-59 Male Board Rescue Mooloolaba A 3 Heats Race 2 25/03/2013 11:56:00
Masters 2010 150 yrs min Male Single Ski Relay Mooloolaba A final Race 1 25/03/2013 11:57:47
Masters 2010 150 yrs min Male Single Ski Relay Mooloolaba A 6 heats Race 2 25/03/2013 11:57:52
Masters 2010 55-59 Mixed Double Ski Mooloolaba A 1 final Race 1 25/03/2013 11:58:37
Masters 2011 170 yrs min Male Single Ski Relay Mooloolaba A 1 Final Race 1 25/03/2013 11:59:27
Masters 2011 170 yrs min Male Single Ski Relay Mooloolaba A 1 Semi Finals Race 2 25/03/2013 11:59:32
Masters 2011 55-59 Mixed Double Ski Mooloolaba A 13 Final Race 1 25/03/2013 11:59:39
Masters 2010 170 yrs min Mixed Board Relay Mooloolaba A FINAL Race 1 25/03/2013 12:00:13
Masters 2011 170 yrs min Mixed Board Relay Mooloolaba A 4 Final Race 1 25/03/2013 12:01:07
Masters 2012 170 yrs min Male Single Ski Relay Mooloolaba 2 2 Final Race 1 25/03/2013 12:03:05
Masters 2012 170 yrs min Male Single Ski Relay Mooloolaba 2 1 Semi Finals Race 1 25/03/2013 12:03:06
Masters 2012 55-59 Mixed Double Ski Mooloolaba 1 1 FINAL Race 1 25/03/2013 12:03:09
Masters 2012 170 yrs min Mixed Taplin Relay (3 team) Mooloolaba 2 1 Final Race 1 25/03/2013 12:04:36
Masters 2012 170 yrs min Mixed Taplin Relay (3 team) Mooloolaba 2 1 Semi Finals Race 2 25/03/2013 12:04:40
Masters 2012 55-59 Male Board Rescue Mooloolaba 2 5 Final Race 1 25/03/2013 12:04:54
Masters 2012 170 yrs min Mixed Board Relay Mooloolaba 1 2 Final Race 1 25/03/2013 12:06:46
Most recent first.
Carnival Event Place Round Heat Time Created
Australian Masters 2022 65-69 Male Ironman 1 Grand Final Heat 1 10/08/2022 12:59:03
Australian Masters 2022 65-69 Male Single Ski 2 Grand Final Heat 1 10/08/2022 13:00:15
Australian Masters 2022 65-69 Male Surf Board 1 Grand Final Heat 1 10/08/2022 12:59:27
Australian Masters 2022 65-69 Male Surf Race 2 Grand Final Heat 1 10/08/2022 12:59:20
Australian Masters 2022 65-69 Male Ocean Swim 2 Grand Final Heat 1 10/08/2022 12:57:58
Australian Masters 2021 65-69 Male Ocean Swim 1 Grand Final Heat 1 11/06/2021 14:06:55
Australian Masters 2021 65-69 Male Single Ski 2 Grand Final Heat 1 11/06/2021 14:08:06
Australian Masters 2021 65-69 Male Surf Board 1 Grand Final Heat 1 11/06/2021 14:08:43
Australian Masters 2021 65-69 Male Surf Race 1 Grand Final Heat 1 11/06/2021 14:08:35
Australian Masters 2021 65-69 Male Single Ski 1 Round 1 Heat 1 11/06/2021 14:08:06
Australian Masters 2021 65-69 Male Ironman 1 Grand Final Heat 1 11/06/2021 14:07:40
Australian Masters 2021 65-69 Male Surf Board 1 Round 1 Heat 1 11/06/2021 14:08:42
Australian Masters 2019 65-69 Male Ironman 1 Grand Final Heat 1 11/07/2019 11:00:25
Australian Masters 2019 65-69 Male Single Ski 1 Grand Final Heat 1 11/07/2019 11:00:25
Australian Masters 2019 65-69 Male Single Ski 1 Round 1 Heat 2 11/07/2019 11:00:25
Australian Masters 2019 65-69 Male Surf Race 2 Grand Final Heat 1 11/07/2019 11:00:26
Australian Masters 2018 65-69 Male Single Ski 1 Grand Final Heat 1 05/09/2018 12:20:25
Australian Masters 2018 65-69 Male Board Race 2 Grand Final Heat 1 05/09/2018 12:20:26
Australian Masters 2018 65-69 Male Ironman 1 Grand Final Heat 1 05/09/2018 12:20:26
Australian Masters 2018 65-69 Male Surf Race 1 Grand Final Heat 1 05/09/2018 12:20:26
Australian Masters 2018 65-69 Male Rescue Tube Race 1 Grand Final Heat 1 05/09/2018 12:20:27
Australian Masters 2017 60-64 Male Ironman 1 Grand Final Heat 1 20/04/2017 13:00:35
Australian Masters 2017 60-64 Male Board Race 3 Semi-Final Heat 2 20/04/2017 13:00:35
Australian Masters 2016 60-64 Male 1km Beach Run 5 Grand Final Heat 1 02/05/2016 16:11:56
Australian Masters 2016 60-64 Male Single Ski 3 Round 1 Heat 2 02/05/2016 16:12:00
Australian Masters 2016 60-64 Male Surf Race 2 Grand Final Heat 1 02/05/2016 16:12:01
Australian Masters 2016 60-64 Male Board Race 2 Grand Final Heat 1 02/05/2016 16:12:01
Australian Masters 2016 60-64 Male Board Race 2 Round 1 Heat 2 02/05/2016 16:12:01
Australian Masters 2015 60-64 Male Ironman 1 Grand Final Heat 1 20/04/2016 09:06:01
Australian Masters 2015 60-64 Male Single Ski 1 Grand Final Heat 1 20/04/2016 09:06:01
Australian Masters 2015 60-64 Male Single Ski 8 Semi-Final Heat 2 20/04/2016 09:06:02
Australian Masters 2015 60-64 Male Single Ski 1 Round 1 Heat 1 20/04/2016 09:06:03
Australian Masters 2015 60-64 Male Surf Race 2 Grand Final Heat 1 20/04/2016 09:06:04
Australian Masters 2015 60-64 Male Board Race 3 Grand Final Heat 1 20/04/2016 09:06:04
Australian Masters 2015 60-64 Male Board Race 1 Semi-Final Heat 1 20/04/2016 09:06:05
Masters 2013 60-64 Male Ironman 2 Grand Final Heat 1 31/05/2013 12:11:55
Masters 2013 60-64 Male Rescue Tube Race 3 Grand Final Heat 1 31/05/2013 12:11:55
Masters 2013 60-64 Male Rescue Tube Race 1 Semi-Final Heat 2 31/05/2013 12:11:55
Masters 2013 60-64 Male Single Ski 1 Grand Final Heat 1 31/05/2013 12:11:55
Masters 2013 60-64 Male Single Ski 1 Semi-Final Heat 1 31/05/2013 12:11:55
Masters 2013 60-64 Male Surf Race 2 Grand Final Heat 1 31/05/2013 12:11:55
Masters 2013 60-64 Male Surf Board 3 Grand Final Heat 1 31/05/2013 12:11:55
Masters 2013 60-64 Male Surf Board 2 Semi-Final Heat 1 31/05/2013 12:11:55
Masters 2002 30-34 Male Surf Race Final Race 1 25/03/2013 11:10:01
Masters 2002 30-34 Male Ironman Semi Finals Race 1 25/03/2013 11:10:16
Masters 2002 30-34 Male Single Ski Semi Finals Race 3 25/03/2013 11:11:12
Masters 2002 30-34 Male Board Race Semi Finals Race 1 25/03/2013 11:12:08
Masters 2003 35-39 Male Surf Race FINAL Race 1 25/03/2013 11:35:26
Masters 2003 50-54 Male Surf Race Final Race 1 25/03/2013 11:35:27
Masters 2004 35-39 Male Surf Race Final Race 1 25/03/2013 11:35:36
Masters 2003 35-39 Male Ironman final Race 1 25/03/2013 11:35:38
Masters 2003 50-54 Male Ironman 2 final Race 1 25/03/2013 11:35:40
Masters 2004 35-39 Male Ironman 10 Final Race 1 25/03/2013 11:35:54
Masters 2004 50-54 Male Ironman final Race 1 25/03/2013 11:35:56
Masters 2005 35-39 Male Surf Race Final Race 1 25/03/2013 11:35:57
Masters 2005 50-54 Male Surf Race 3 Final Race 1 25/03/2013 11:35:59
Masters 2005 50-54 Male Rescue Tube Race Heats Race 1 25/03/2013 11:36:14
Masters 2005 50-54 Male Ironman 2 Final Race 1 25/03/2013 11:36:26
Masters 2003 35-39 Male Single Ski FINAL Race 1 25/03/2013 11:36:49
Masters 2003 50-54 Male Single Ski Semi Finals Race 1 25/03/2013 11:37:10
Masters 2003 50-54 Male Single Ski 1 HEATS Race 1 25/03/2013 11:37:13
Masters 2004 35-39 Male Single Ski Heats Race 2 25/03/2013 11:37:26
Masters 2004 50-54 Male Single Ski 2 final Race 1 25/03/2013 11:37:51
Masters 2005 35-39 Male Single Ski heats Race 3 25/03/2013 11:38:09
Masters 2003 35-39 Male Surf Board final Race 1 25/03/2013 11:38:11
Masters 2005 50-54 Male Single Ski 1 Final Race 1 25/03/2013 11:38:41
Masters 2003 50-54 Male Surf Board Final Race 1 25/03/2013 11:38:42
Masters 2005 50-54 Male Single Ski 1 Heats Race 1 25/03/2013 11:38:43
Masters 2004 35-39 Male Surf Board Semi Finals Race 2 25/03/2013 11:39:19
Masters 2005 35-39 Male Surf Board Semi Finals Race 1 25/03/2013 11:40:21
Masters 2005 50-54 Male Surf Board Heat Race 1 25/03/2013 11:40:43
Masters 2008 55-59 Male Surf Race 3 Final Race 1 25/03/2013 11:44:13
Masters 2006 50-54 Male Surf Race 2 Final Race 1 25/03/2013 11:44:23
Masters 2008 55-59 Male Rescue Tube Race Heat Race 3 25/03/2013 11:44:32
Masters 2006 50-54 Male Rescue Tube Race Final Race 1 25/03/2013 11:44:45
Masters 2008 55-59 Male Ironman 1 Final Race 1 25/03/2013 11:44:49
Masters 2006 50-54 Male Ironman 2 Final Race 1 25/03/2013 11:45:04
Masters 2008 55-59 Male Single Ski 1 Final Race 1 25/03/2013 11:46:42
Masters 2008 55-59 Male Single Ski 1 Semi Finals Race 1 25/03/2013 11:46:44
Masters 2006 50-54 Male Single Ski Final Race 1 25/03/2013 11:47:09
Masters 2010 55-59 Male Surf Race FINAL Race 1 25/03/2013 11:54:21
Masters 2011 55-59 Male Surf Race 888 final Race 1 25/03/2013 11:54:28
Masters 2010 55-59 Male Ironman FINAL Race 1 25/03/2013 11:55:04
Masters 2011 55-59 Male Ironman 1 final Race 1 25/03/2013 11:55:16
Masters 2010 55-59 Male Single Ski 3 FINAL Race 1 25/03/2013 11:57:18
Masters 2010 55-59 Male Single Ski 1 HEATS Race 1 25/03/2013 11:57:20
Masters 2011 55-59 Male Single Ski 6 final Race 1 25/03/2013 11:57:59
Masters 2011 55-59 Male Single Ski 4 heats Race 2 25/03/2013 11:58:03
Masters 2010 55-59 Male Surf Board FINAL Race 1 25/03/2013 11:59:33
Masters 2010 55-59 Male Surf Board 7 HEATS Race 1 25/03/2013 11:59:37
Masters 2011 55-59 Male Surf Board 7 final Race 1 25/03/2013 12:00:28
Masters 2011 55-59 Male Surf Board 6 heats Race 2 25/03/2013 12:00:32
Masters 2012 55-59 Male Single Ski 888 Final Race 1 25/03/2013 12:02:45
Masters 2012 55-59 Male Single Ski 1 Semi Finals Race 1 25/03/2013 12:02:45
Masters 2012 55-59 Male Surf Race 4 final Race 1 25/03/2013 12:03:26
Masters 2012 55-59 Male Ironman 1 Final Race 1 25/03/2013 12:04:20
Masters 2012 55-59 Male Surf Board 14 final Race 1 25/03/2013 12:06:03
Masters 2012 55-59 Male Surf Board 5 Semi Finals Race 1 25/03/2013 12:06:04
Australian 2001 Open Male Surf Race Round 1 Race 1 25/03/2013 12:07:38
Australian 2001 Restricted Surf Race Semi Finals Race 2 25/03/2013 12:08:21
Australian 2002 Restricted Surf Race Semi Finals Race 1 25/03/2013 12:08:24
Australian 2002 Open Male Single Ski Heat Race 22 25/03/2013 12:10:46
Australian 2001 Open Male Single Ski Heat Race 14 25/03/2013 12:10:56
Australian 2001 Open Male Single Ski Relay Heat Race 6 25/03/2013 12:15:07
Masters 2001 30-34 Male Surf Race 11 Final Race 1 05/04/2013 13:15:04
Masters 2001 30-34 Male Ironman 6 Final Race 1 05/04/2013 13:15:20
Masters 2001 45-49 Male Ironman Final Race 1 05/04/2013 13:15:23
Masters 2001 30-34 Male Single Ski Quarter Final Race 1 05/04/2013 13:16:02
Masters 2001 45-49 Male Single Ski final Race 1 05/04/2013 13:16:19
Masters 2001 45-49 Male Single Ski 1 semi final Race 1 05/04/2013 13:16:20
Masters 2001 45-49 Male Single Ski 1 round 1 Race 1 05/04/2013 13:16:25
Masters 2001 30-34 Male Board Race Semi Final Race 2 05/04/2013 13:17:01