Sarah Davis

North Bondi SLSC

Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian Masters 2017 110 yrs min Female Taplin Relay (3 team) Team A 6 Grand Final Heat 1 20/04/2017 13:00:32
Australian Masters 2017 130 yrs min Female Board Relay Team A 10 Grand Final Heat 1 20/04/2017 13:00:32
Australian Masters 2017 130 yrs min Female Surf Team Team B 6 Grand Final Heat 1 20/04/2017 13:00:33
Australian 2015 Open Mixed Double Ski Team D 555 Round 1 Heat 6 20/04/2016 14:18:46
Australian 2015 Open Female Single Ski Relay Team B 555 Semi-Final Heat 2 20/04/2016 14:19:00
Australian Masters 2015 110 yrs min Female Taplin Relay (3 team) Team A 10 Grand Final Heat 1 20/04/2016 09:05:54
Australian Masters 2015 110 yrs min Female Board Relay (3 team) Team A 4 Grand Final Heat 1 20/04/2016 09:05:56
Australian Masters 2015 110 yrs min Female Single Ski Relay (3 team) Team A 555 Grand Final Heat 1 20/04/2016 09:05:57
Australian Masters 2015 30-34 Female Double Ski Team A 555 Grand Final Heat 1 20/04/2016 09:05:58
Masters 2010 110 yrs min Female Surf Team North Bondi A 5 FINAL Race 1 25/03/2013 11:54:28
Masters 2010 110 yrs min Female Board Relay (3 team) North Bondi A FINAL Race 1 25/03/2013 12:00:11
Australian 2010 Open Mixed March Past North Bondi A 2 Final Race 1 25/03/2013 13:41:30
Australian 2010 Open Mixed March Past North Bondi A 13 Heat Race 1 25/03/2013 13:41:37
Most recent first.
Carnival Event Place Round Heat Time Created
Australian Masters 2017 40-44 Female 2km Beach Run 4 Grand Final Heat 1 20/04/2017 13:00:34
Australian Masters 2017 40-44 Female Rescue Tube Race 2 Semi-Final Heat 2 20/04/2017 13:00:34
Australian Masters 2017 40-44 Female Ironwoman 4 Grand Final Heat 1 20/04/2017 13:00:34
Australian Masters 2017 40-44 Female Rescue Tube Race 5 Grand Final Heat 1 20/04/2017 13:00:34
Australian Masters 2017 40-44 Female Surf Race 12 Grand Final Heat 1 20/04/2017 13:00:35
Australian Masters 2017 40-44 Female Board Race 10 Semi-Final Heat 2 20/04/2017 13:00:35
Australian Masters 2015 40-44 Female 2km Beach Run 3 Grand Final Heat 1 20/04/2016 09:05:58
Australian Masters 2015 40-44 Female Ironwoman 5 Grand Final Heat 1 20/04/2016 09:05:59
Australian Masters 2015 40-44 Female Surf Race 555 Grand Final Heat 1 20/04/2016 09:06:01
Australian Masters 2015 40-44 Female Single Ski 9 Grand Final Heat 1 20/04/2016 09:06:02
Australian Masters 2015 40-44 Female Single Ski 2 Semi-Final Heat 1 20/04/2016 09:06:03
Australian 2014 Open Female Single Ski 1 Round 1 Heat 3 03/04/2014 13:05:17
Masters 2014 40-44 Female 2km Beach Run 2 Grand Final Heat 1 01/04/2014 06:01:09
Masters 2014 40-44 Female Ironwoman 4 Grand Final Heat 1 31/03/2014 18:01:02
Masters 2013 40-44 Female 2km Beach Run 3 Grand Final Heat 1 31/05/2013 12:11:55
Masters 2013 40-44 Female Surf Board 6 Semi-Final Heat 2 31/05/2013 12:11:55
Masters 2010 35-39 Female Rescue Tube Race Final Race 1 25/03/2013 11:54:48
Masters 2010 35-39 Female Surf Board FINAL Race 1 25/03/2013 11:59:59
Masters 2012 35-39 Female Single Ski 999 final Race 1 25/03/2013 12:03:00
Masters 2010 35-39 Female 2km Beach Run 2 Final Race 1 25/03/2013 12:03:24
Masters 2012 35-39 Female Ironwoman 5 final Race 1 25/03/2013 12:04:31
Masters 2012 35-39 Female 2km Beach Run 4 Final Race 1 25/03/2013 12:10:20
Australian 2010 Open Female Surf Race heats Race 2 25/03/2013 13:18:38
Australian 2012 Open Female Surf Race 666 quarters Race 4 25/03/2013 13:32:15
Australian 2012 Restricted Surf Race 888 Heat Race 2 25/03/2013 13:32:51