Jake Nicholson

Southport SLSC (QLD)

Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian Open 2021 U17 Male Surf Belt D 4 Round 1 Heat 1 11/06/2021 14:04:57
Australian Open 2019 Open Mixed Double Ski Team A 5 Grand Final Heat 1 11/07/2019 11:00:14
Australian Open 2019 Open Mixed Double Ski Team A 5 Semi-Final Heat 2 11/07/2019 11:00:16
Australian Open 2019 Open Mixed Double Ski Team A 6 Round 1 Heat 1 11/07/2019 11:00:16
Australian Open 2019 Open Male Taplin Relay (6 team) Team A 5 Quarter-Final Heat 4 11/07/2019 11:00:21
Australian Open 2019 Open Male Taplin Relay (6 team) Team A 2 Round 1 Heat 4 11/07/2019 11:00:21
Australian 2017 Open Male Taplin Relay (6 team) Team C 9 Round 1 Heat 2 20/04/2017 13:00:29
Australian 2016 Open Male Double Ski Team E 6 Grand Final Heat 1 02/05/2016 16:11:29
Australian 2016 Open Male Double Ski Team E 6 Semi-Final Heat 1 02/05/2016 16:11:31
Australian 2016 Open Male Double Ski Team E 9 Quarter-Final Heat 1 02/05/2016 16:11:33
Australian 2016 Open Male Double Ski Team E 5 Round 1 Heat 2 02/05/2016 16:11:37
Australian 2016 Open Male Board Relay Team D 15 Semi-Final Heat 1 02/05/2016 16:11:50
Australian 2016 Open Male Board Relay Team D 6 Round 1 Heat 4 02/05/2016 16:11:51
Australian 2015 Open Male Double Ski Team D 666 Semi-Final Heat 2 20/04/2016 14:18:39
Australian 2015 Open Male Double Ski Team D 7 Quarter-Final Heat 3 20/04/2016 14:18:40
Australian 2015 Open Male Taplin Relay (6 team) Team C 666 Semi-Final Heat 2 20/04/2016 14:18:43
Australian 2015 Open Male Double Ski Team D 1 Round 1 Heat 8 20/04/2016 14:18:47
Australian 2015 Open Male Board Rescue Team E 555 Round 1 Heat 5 20/04/2016 14:18:53
Australian 2015 Open Male Taplin Relay (6 team) Team C 9 Round 1 Heat 3 20/04/2016 14:18:56
Australian 2015 Open Male Board Relay Team D 11 Round 1 Heat 3 20/04/2016 14:18:59
Australian 2014 Open Male Taplin Relay (6 team) Team C 14 Grand Final Heat 1 06/04/2014 18:12:36
Australian 2014 Open Male Taplin Relay (6 team) Team C 4 Round 1 Heat 2 02/04/2014 15:03:08
Australian 2014 Open Male Board Relay Team D 8 Round 1 Heat 1 02/04/2014 07:02:41
Australian 2013 Open Male Surf Team Team B 7 Grand Final Heat 1 31/05/2013 12:11:55
Australian 2013 Open Male Rescue Tube Rescue Team E 9 Grand Final Heat 1 31/05/2013 12:11:55
Australian 2013 Open Male Surf Team Team B 4 Round 1 Heat 1 31/05/2013 12:11:55
Australian 2013 Open Male Board Rescue Team F 888 Round 1 Heat 1 31/05/2013 12:11:55
Australian 2013 Open Male Rescue Tube Rescue Team E 3 Round 1 Heat 3 31/05/2013 12:11:55
Australian 2013 Open Male Single Ski Relay Team E 16 Semi-Final Heat 1 31/05/2013 12:11:55
Australian 2013 Open Male Board Relay Team D 14 Semi-Final Heat 1 31/05/2013 12:11:55
Australian 2013 Open Male Single Ski Relay Team E 7 Quarter-Final Heat 1 31/05/2013 12:11:55
Australian 2013 Open Male Board Relay Team D 8 Round 1 Heat 1 31/05/2013 12:11:55
Australian 2013 Open Male Single Ski Relay Team E 6 Round 1 Heat 7 31/05/2013 12:11:55
Australian 2011 U19 Male Surf Team Northcliffe 1 2 FINAL Race 1 25/03/2013 13:22:19
Australian 2011 U19 Male Surf Team Northcliffe 1 1 Heat Race 2 25/03/2013 13:22:20
Australian 2011 U19 Male Board Rescue Northcliffe 3 5 Semi Finals Race 2 25/03/2013 13:24:25
Australian 2011 U19 Male Board Rescue Northcliffe 3 4 Heat Race 1 25/03/2013 13:24:25
Australian 2011 U19 Male Rescue Tube Rescue Northcliffe 1 5 FINAL Race 1 25/03/2013 13:25:02
Australian 2011 U19 Male Taplin Relay (3 team) Northcliffe 1 8 FINAL Race 1 25/03/2013 13:26:09
Australian 2011 U19 Male Taplin Relay (3 team) Northcliffe 1 4 Heat Race 2 25/03/2013 13:26:13
Australian 2011 Open Mixed Lifesaver Relay Northcliffe N3 666 Heat Race 2 25/03/2013 13:29:35
Australian 2012 U19 Male Surf Team Northcliffe 1 1 Final Race 1 25/03/2013 13:32:05
Australian 2012 U19 Male Surf Team Northcliffe 1 1 Heat Race 2 25/03/2013 13:32:05
Australian 2012 U19 Male Board Rescue Northcliffe 1 4 Final Race 1 25/03/2013 13:34:13
Australian 2012 U19 Male Board Rescue Northcliffe 1 1 Heat Race 3 25/03/2013 13:34:16
Australian 2011 Open Mixed Double Ski Northcliffe 1 666 Semi Finals Race 1 25/03/2013 13:34:21
Australian 2011 Open Mixed Double Ski Northcliffe 1 7 Heat Race 1 25/03/2013 13:34:26
Australian 2012 U19 Male Rescue Tube Rescue Northcliffe 1 1 Final Race 1 25/03/2013 13:34:45
Australian 2012 U19 Male Rescue Tube Rescue Northcliffe 1 1 Heat Race 1 25/03/2013 13:34:46
Australian 2012 U19 Male Taplin Relay (3 team) Northcliffe 1 3 Final Race 1 25/03/2013 13:35:21
Australian 2012 U19 Male Taplin Relay (3 team) Northcliffe 1 1 Heat Race 2 25/03/2013 13:35:25
Australian 2011 U19 Male Board Relay Northcliffe 2 4 FINAL Race 1 25/03/2013 13:41:31
Australian 2011 U19 Male Board Relay Northcliffe 2 6 Heat Race 2 25/03/2013 13:41:36
Australian 2012 Open Mixed Double Ski Northcliffe 1 1 Final Race 1 25/03/2013 13:43:05
Australian 2012 Open Mixed Double Ski Northcliffe 1 2 Heat Race 3 25/03/2013 13:43:10
Australian 2012 U19 Male Board Relay Northcliffe 1 3 Final Race 1 25/03/2013 13:48:13
Australian 2012 U19 Male Board Relay Northcliffe 1 2 Semi Finals Race 2 25/03/2013 13:48:16
Australian 2012 U19 Male Board Relay Northcliffe 1 1 Heat Race 3 25/03/2013 13:48:22
Australian 2011 Open Mixed Patrol Competition Northcliffe NORTHCLIFFE 1 1 Final Race 1 25/03/2013 13:51:09
Australian 2012 Open Mixed Patrol Competition Northcliffe A 1 Final Race 1 25/03/2013 13:56:42
Most recent first.
Carnival Event Place Round Heat Time Created
Australian 2016 Open Male Single Ski 5 Round 1 Heat 8 02/05/2016 16:11:42
Australian 2016 Open Male Ironman 8 Round 1 Heat 1 02/05/2016 16:11:45
Australian 2015 Open Male Single Ski 666 Round 2 Heat 8 20/04/2016 14:18:47
Australian 2015 Open Male Ironman 12 Quarter-Final Heat 1 20/04/2016 14:18:48
Australian 2015 Open Male Board 555 Round 1 Heat 13 20/04/2016 14:18:49
Australian 2015 Open Male Single Ski 8 Round 1 Heat 3 20/04/2016 14:18:52
Australian 2015 Open Male Ironman 6 Round 1 Heat 7 20/04/2016 14:18:54
Australian 2015 Open Male Surf Race 555 Round 1 Heat 3 20/04/2016 14:18:56
Australian 2014 Open Male Ironman 15 Semi-Final Heat 2 06/04/2014 18:12:36
Australian 2014 Open Male Ironman 3 Quarter-Final Heat 4 04/04/2014 11:08:50
Australian 2014 Open Male Single Ski 4 Round 1 Heat 12 03/04/2014 11:05:20
Australian 2014 Open Male Ironman 3 Round 1 Heat 4 03/04/2014 09:06:50
Australian 2014 Open Male Surf Race 17 Round 1 Heat 1 02/04/2014 11:02:55
Australian 2013 Open Male Surf Race 9 Semi-Final Heat 2 31/05/2013 12:11:55
Australian 2013 Open Male Ironman 5 Quarter-Final Heat 2 31/05/2013 12:11:55
Australian 2013 Open Male Single Ski 6 Round 1 Heat 15 31/05/2013 12:11:55
Australian 2013 Open Male Ironman 6 Round 1 Heat 1 31/05/2013 12:11:55
Australian 2013 Open Male Surf Race 6 Round 1 Heat 1 31/05/2013 12:11:55
Australian 2007 U15 Male Surf Race Final Race 1 25/03/2013 12:42:51
Australian 2007 U15 Male Surf Race 6 Semi Finals Race 1 25/03/2013 12:42:51
Australian 2007 U15 Male Surf Race 2 Heats Race 2 25/03/2013 12:42:52
Australian 2007 U15 Male Ironman Final Race 1 25/03/2013 12:43:44
Australian 2007 U15 Male Ironman 4 Semi Finals Race 2 25/03/2013 12:43:46
Australian 2007 U15 Male Ironman 2 Quarter Finals Race 2 25/03/2013 12:43:47
Australian 2007 U15 Male Ironman 1 Heats Race 3 25/03/2013 12:43:50
Australian 2008 U15 Male Surf Race 2 final Race 1 25/03/2013 12:44:23
Australian 2008 U15 Male Surf Race 1 Semi Finals Race 2 25/03/2013 12:44:24
Australian 2008 U15 Male Surf Race 1 heats Race 4 25/03/2013 12:44:26
Australian 2007 U15 Male Rescue Tube Race 6 Final Race 1 25/03/2013 12:44:37
Australian 2007 U15 Male Rescue Tube Race 3 Semi Finals Race 1 25/03/2013 12:44:38
Australian 2007 U15 Male Rescue Tube Race 3 Round Two Heats Race 4 25/03/2013 12:44:40
Australian 2007 U15 Male Rescue Tube Race 1 Heats Race 4 25/03/2013 12:44:44
Australian 2008 U15 Male Ironman 3 final Race 1 25/03/2013 12:45:53
Australian 2008 U15 Male Ironman 1 Semi Finals Race 1 25/03/2013 12:45:53
Australian 2008 U15 Male Ironman 2 quarters Race 3 25/03/2013 12:45:58
Australian 2008 U15 Male Ironman 1 heat Race 7 25/03/2013 12:46:04
Australian 2008 U15 Male Rescue Tube Race 3 final Race 1 25/03/2013 12:46:58
Australian 2008 U15 Male Rescue Tube Race 2 Semi Finals Race 2 25/03/2013 12:46:59
Australian 2008 U15 Male Rescue Tube Race 3 quarters Race 2 25/03/2013 12:47:00
Australian 2008 U15 Male Rescue Tube Race 1 round Race 2 25/03/2013 12:47:02
Australian 2008 U15 Male Rescue Tube Race 2 heat Race 8 25/03/2013 12:47:08
Australian 2009 U17 Male Surf Race final Race 1 25/03/2013 12:57:02
Australian 2009 U17 Male Surf Race 4 Semi Finals Race 2 25/03/2013 12:57:04
Australian 2009 U17 Male Surf Race 15 heats Race 4 25/03/2013 12:57:08
Australian 2009 U17 Male Surf Belt Final Race 1 25/03/2013 12:58:08
Australian 2009 U17 Male Surf Belt 2 Semi Finals Race 2 25/03/2013 12:58:09
Australian 2009 U17 Male Surf Belt 4 Heats Race 2 25/03/2013 12:58:10
Australian 2009 U17 Male Ironman final Race 1 25/03/2013 12:58:29
Australian 2007 U16 Male Surf Board Riding Semi Finals Race 2 25/03/2013 12:58:30
Australian 2009 U17 Male Ironman 5 Semi Finals Race 1 25/03/2013 12:58:31
Australian 2009 U17 Male Ironman 1 Semi Finals Race 2 25/03/2013 12:58:34
Australian 2007 U16 Male Surf Board Riding 3 Quarter Finals Race 3 25/03/2013 12:58:40
Australian 2009 U17 Male Ironman 7 heats Race 3 25/03/2013 12:58:41
Australian 2007 U16 Male Surf Board Riding 5 Round Two Heats Race 6 25/03/2013 12:58:58
Australian 2007 U16 Male Surf Board Riding 2 Heats Race 10 25/03/2013 12:59:23
Australian 2009 U17 Male Rescue Tube Race heats Race 5 25/03/2013 13:00:01
Australian 2009 U17 Male Rescue Tube Race 3 heats Race 1 25/03/2013 13:00:03
Australian 2008 U16 Male Surf Board Riding 6 final Race 1 25/03/2013 13:04:25
Australian 2008 U16 Male Surf Board Riding 6 Semi Finals Race 2 25/03/2013 13:04:31
Australian 2008 U16 Male Surf Board Riding 1 round Race 2 25/03/2013 13:04:37
Australian 2008 U16 Male Surf Board Riding 3 heats Race 6 25/03/2013 13:05:05
Australian 2007 U15 Male 2km Beach Run 8 Final Race 1 25/03/2013 13:05:26
Australian 2009 U17 Male Single Ski Semi Finals Race 1 25/03/2013 13:06:24
Australian 2009 U17 Male Single Ski 7 quarters Race 3 25/03/2013 13:06:35
Australian 2009 U17 Male Single Ski 1 heats Race 4 25/03/2013 13:06:43
Australian 2009 U19 Male Surf Board Riding quarters Race 4 25/03/2013 13:15:02
Australian 2009 U19 Male Surf Board Riding 6 rouns2 Race 4 25/03/2013 13:15:13
Australian 2009 U19 Male Surf Board Riding 7 heats Race 5 25/03/2013 13:15:33
Australian 2010 U17 Male Surf Race Heats 1 Race 2 25/03/2013 13:18:16
Australian 2008 U15 Male Champion Lifesaver 2 Final Race 1 25/03/2013 13:19:40
Australian 2010 U17 Male Rescue Tube Race heats 3 Race 1 25/03/2013 13:20:43
Australian 2010 U17 Male Rescue Tube Race 1 heats 2 Race 4 25/03/2013 13:20:47
Australian 2010 U17 Male Rescue Tube Race 2 heats1 Race 15 25/03/2013 13:21:05
Australian 2011 U19 Male Surf Race 6 FINAL Race 1 25/03/2013 13:21:55
Australian 2011 U19 Male Surf Race 4 Heat Race 1 25/03/2013 13:21:56
Australian 2011 U19 Male Surf Belt 999 Heat Race 2 25/03/2013 13:23:06
Australian 2011 U19 Male Ironman 666 Semi Finals Race 1 25/03/2013 13:23:26
Australian 2011 U19 Male Ironman 4 Heat Race 1 25/03/2013 13:23:28
Australian 2010 U17 Male Single Ski HEATS Race 9 25/03/2013 13:25:17
Australian 2011 U19 Male Single Ski 666 Heat Race 3 25/03/2013 13:31:04
Australian 2010 U19 Male Surf Board Riding Heats 1 Race 13 25/03/2013 13:31:20
Australian 2012 U19 Male Surf Race 666 Final Race 1 25/03/2013 13:31:50
Australian 2012 U19 Male Surf Race 1 Heat Race 2 25/03/2013 13:31:51
Australian 2012 U19 Male Surf Belt 5 Final Race 1 25/03/2013 13:32:54
Australian 2012 U19 Male Surf Belt 2 Heat Race 2 25/03/2013 13:32:54
Australian 2012 U19 Male Ironman 666 Final Race 1 25/03/2013 13:33:13
Australian 2012 U19 Male Ironman 2 Semi Finals Race 2 25/03/2013 13:33:14
Australian 2012 U19 Male Ironman 2 Heat Race 1 25/03/2013 13:33:14
Australian 2011 Open Male Surf Board Riding 666 Semi Finals Race 2 25/03/2013 13:38:58
Australian 2011 Open Male Surf Board Riding 7 Quarter Race 1 25/03/2013 13:38:59
Australian 2011 Open Male Surf Board Riding 2 Heat Race 6 25/03/2013 13:39:21
Australian 2012 U19 Male Single Ski 666 Qtr Race 4 25/03/2013 13:40:02
Australian 2012 U19 Male Single Ski 3 Heat Race 8 25/03/2013 13:40:19
Australian 2010 U17 Male Champion Lifesaver 3 Final Race 1 25/03/2013 13:41:56
Australian 2012 Open Male Surf Board Riding 666 Semi Finals Race 2 25/03/2013 13:46:16
Australian 2012 Open Male Surf Board Riding 5 Quarter Race 4 25/03/2013 13:46:22
Australian 2012 Open Male Surf Board Riding 3 Heat Race 1 25/03/2013 13:46:23
Australian 2011 U19 Male Champion Lifesaver 4 Final Race 1 25/03/2013 13:50:59
Australian 2006 U15 Male Surf Race FINAL Race 1 05/04/2013 13:21:49
Australian 2006 U15 Male Surf Race 11 SEMIS Race 2 05/04/2013 13:21:50
Australian 2006 U15 Male Surf Race 5 HEATS Race 7 05/04/2013 13:21:53
Australian 2006 U15 Male Ironman ROUND 3 Race 1 05/04/2013 13:22:46
Australian 2006 U15 Male Ironman 5 ROUND 2 Race 3 05/04/2013 13:22:49
Australian 2006 U15 Male Ironman 6 Heats Race 1 05/04/2013 13:22:51
Australian 2006 U15 Male Rescue Tube Race heats Race 5 05/04/2013 13:23:33
Australian 2011 U19 Male Surf Race 6 Grand Final Heat 1 20/03/2014 08:51:52