Briana Newson

Kurrawa SLSC

Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian 2013 Open Female Board Rescue Team A 7 Quarter-Final Heat 1 31/05/2013 12:11:55
Australian 2013 Open Female Board Rescue Team A 4 Round 1 Heat 4 31/05/2013 12:11:55
Australian 2013 Open Female Taplin Relay (3 team) Team A 11 Round 1 Heat 3 31/05/2013 12:11:55
Australian 2007 U15 Female Surf Team Kurrawa A 3 Final Race 1 25/03/2013 12:43:09
Australian 2007 U15 Female Surf Team Kurrawa A 2 heats Race 1 25/03/2013 12:43:10
Australian 2007 Open Female Taplin Relay (3 team) Kurrawa A 5 Semi Finals Race 1 25/03/2013 12:46:18
Australian 2007 Open Female Taplin Relay (3 team) Kurrawa A 4 Quater Finals Race 4 25/03/2013 12:46:23
Australian 2007 Open Female Taplin Relay (3 team) Kurrawa A 3 Heats Race 3 25/03/2013 12:46:27
Australian 2007 U15 Female Cameron Relay Kurrawa TEAM1 8 Final Race 1 25/03/2013 12:47:12
Australian 2007 U15 Female Cameron Relay Kurrawa TEAM1 5 Heats Race 2 25/03/2013 12:47:16
Australian 2008 U16 Female Board Rescue Kurrawa TEAM1 2 final Race 1 25/03/2013 12:48:48
Australian 2008 U16 Female Board Rescue Kurrawa TEAM1 2 Semi Finals Race 1 25/03/2013 12:48:49
Australian 2008 U16 Female Board Rescue Kurrawa TEAM1 4 QUARTERS? Race 2 25/03/2013 12:48:51
Australian 2008 U16 Female Board Rescue Kurrawa TEAM1 2 Heats Race 5 25/03/2013 12:48:55
Australian 2008 U17 Female Cameron Relay Kurrawa 1 6 FINAL Race 1 25/03/2013 12:53:11
Australian 2008 U17 Female Cameron Relay Kurrawa 1 12 HEATS Race 1 25/03/2013 12:53:13
Australian 2008 Open Mixed Lifesaver Relay Kurrawa 1 7 Final Race 1 25/03/2013 12:53:21
Australian 2008 Open Mixed Lifesaver Relay Kurrawa 1 2 Heat Race 2 25/03/2013 12:53:22
Australian 2009 U16 Female Board Rescue Kurrawa TEAM1 4 final Race 1 25/03/2013 13:02:50
Australian 2009 U16 Female Board Rescue Kurrawa TEAM1 1 Semi Finals Race 1 25/03/2013 13:02:51
Australian 2009 U16 Female Board Rescue Kurrawa TEAM1 4 round Race 3 25/03/2013 13:02:56
Australian 2009 U16 Female Board Rescue Kurrawa TEAM1 1 heats Race 1 25/03/2013 13:02:57
Australian 2007 U15 Female Board Relay Kurrawa A 6 Final Race 1 25/03/2013 13:03:42
Australian 2007 U15 Female Board Relay Kurrawa A 2 Semi Finals Race 2 25/03/2013 13:03:49
Australian 2009 U19 Female Taplin Relay (3 team) Kurrawa TEAM1 1 final Race 1 25/03/2013 13:04:28
Australian 2009 U17 Female Cameron Relay Kurrawa TEAM1 final Race 1 25/03/2013 13:04:29
Australian 2009 U17 Female Cameron Relay Kurrawa TEAM1 2 heats Race 1 25/03/2013 13:04:31
Australian 2008 U17 Female Board Relay Kurrawa TEAM1 1 FINAL Race 1 25/03/2013 13:09:23
Australian 2008 U17 Female Board Relay Kurrawa TEAM1 1 Semi Finals Race 1 25/03/2013 13:09:25
Australian 2009 U19 Female Board Relay Kurrawa TEAM1 5 final Race 1 25/03/2013 13:20:36
Australian 2009 U19 Female Board Relay Kurrawa TEAM1 4 Semi Finals Race 2 25/03/2013 13:20:39
Australian 2009 U17 Female Board Relay Kurrawa TEAM1 7 final Race 1 25/03/2013 13:20:43
Australian 2009 U17 Female Board Relay Kurrawa TEAM1 3 Semi Finals Race 2 25/03/2013 13:20:49
Australian 2011 Open Female Board Rescue Kurrawa B 666 heats Race 5 25/03/2013 13:27:45
Australian 2011 U19 Female Board Rescue Kurrawa A 5 final Race 1 25/03/2013 13:27:47
Australian 2011 U19 Female Board Rescue Kurrawa A 3 Semi Finals Race 1 25/03/2013 13:27:47
Australian 2011 U19 Female Board Rescue Kurrawa A 2 heats Race 3 25/03/2013 13:27:51
Australian 2011 U19 Female Taplin Relay (3 team) Kurrawa A 666 final Race 1 25/03/2013 13:29:16
Australian 2011 U19 Female Taplin Relay (3 team) Kurrawa A 5 Semi Finals Race 2 25/03/2013 13:29:19
Australian 2009 U17 Mixed March Past Kurrawa A 2 Final Race 1 25/03/2013 13:30:11
Australian 2010 U19 Female Board Relay Kurrawa A 5 final Race 1 25/03/2013 13:33:32
Australian 2012 Open Female Board Rescue Kurrawa A 666 final Race 1 25/03/2013 13:36:35
Australian 2012 Open Female Board Rescue Kurrawa A 3 heats Race 1 25/03/2013 13:36:36
Australian 2012 Open Female Board Rescue Kurrawa A 1 heats Race 4 25/03/2013 13:36:41
Australian 2012 Open Female Surf Boat Kurrawa C 6 heats Race 3 25/03/2013 13:38:13
Australian 2010 Open Female Beach Relay Kurrawa B Heat Race 3 25/03/2013 13:40:00
Australian 2010 U23 Mixed March Past Kurrawa A 5 Final Race 1 25/03/2013 13:41:41
Australian 2011 U19 Female Board Relay Kurrawa A 1 final Race 1 25/03/2013 13:43:55
Australian 2011 U19 Female Board Relay Kurrawa A 3 Semi Finals Race 1 25/03/2013 13:43:57
Australian 2006 U15 Female Surf Team Kurrawa A FINAL Race 1 05/04/2013 13:22:15
Australian 2006 U15 Female Surf Team Kurrawa A 5 heats Race 1 05/04/2013 13:22:15
Australian 2006 Open Female Taplin Relay (3 team) Kurrawa B Heats Race 5 05/04/2013 13:24:39
Australian 2006 U15 Female Cameron Relay Kurrawa 1 Semi Finals Race 1 05/04/2013 13:25:09
Australian 2006 U15 Female Board Relay Kurrawa B FINAL Race 1 05/04/2013 13:33:37
Australian 2006 U15 Female Board Relay Kurrawa B 6 SEMIS Race 2 05/04/2013 13:33:40
Australian IRB 2011 Open Female IRB Mass Rescue Kurrawa a 3 Grand Final Heat 1 26/06/2014 09:36:18
Australian IRB 2011 Open Female IRB Rescue Kurrawa a 4 Grand Final Heat 1 26/06/2014 09:36:19
Australian IRB 2011 Open Male IRB Teams Kurrawa a 5 Grand Final Heat 1 26/06/2014 09:36:25
Australian IRB 2011 Open Male IRB Rescue Tube Kurrawa a 4 Grand Final Heat 1 26/06/2014 09:36:25
Most recent first.
Carnival Event Place Round Heat Time Created
Australian 2011 U19 Female Board Race 2 Grand Final Heat 1 22/03/2014 04:33:38