Shae Straw-Mcmahon

Ocean Grove SLSC

Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian 2016 U17 Female Board Rescue Team A 6 Round 1 Heat 3 02/05/2016 16:11:43
Australian 2016 U17 Female Taplin Relay (3 team) Team A 13 Semi-Final Heat 1 02/05/2016 16:11:47
Australian 2016 U17 Female Surf Team Team A 8 Round 1 Heat 2 02/05/2016 16:11:49
Australian 2016 U17 Female Taplin Relay (3 team) Team A 7 Round 1 Heat 2 02/05/2016 16:11:49
Australian 2016 U17 Female Board Relay Team B 10 Round 1 Heat 1 02/05/2016 16:11:51
Australian Youth 2015 U15 Female Cameron Relay Team A 888 Round 1 Heat 1 20/04/2016 09:09:12
Australian Youth 2015 U15 Female Board Relay Team A 11 Semi-Final Heat 1 20/04/2016 09:09:14
Australian Youth 2015 U15 Female Board Rescue Team A 4 Round 1 Heat 3 20/04/2016 09:09:16
Australian Youth 2015 U15 Female Board Relay Team A 2 Round 1 Heat 1 20/04/2016 09:09:18
Australian 2014 U15 Female Board Rescue Team A 3 Quarter-Final Heat 2 03/04/2014 07:04:44
Australian 2014 U15 Female Cameron Relay Team A 14 Grand Final Heat 1 03/04/2014 07:04:44
Australian 2014 U15 Female Board Relay Team A 15 Grand Final Heat 1 03/04/2014 05:04:03
Australian 2014 U15 Female Board Rescue Team A 3 Round 1 Heat 5 02/04/2014 07:02:41
Australian 2014 U15 Female Cameron Relay Team A 8 Round 1 Heat 1 02/04/2014 07:02:41
Australian 2014 U15 Female Board Relay Team A 7 Round 1 Heat 1 02/04/2014 05:27:35
Most recent first.
Carnival Event Place Round Heat Time Created
Australian Youth 2015 U15 Female Rescue Tube Race 4 Grand Final Heat 1 20/04/2016 09:09:10
Australian Youth 2015 U15 Female Rescue Tube Race 2 Semi-Final Heat 1 20/04/2016 09:09:10
Australian Youth 2015 U15 Female Rescue Tube Race 2 Quarter-Final Heat 3 20/04/2016 09:09:10
Australian Youth 2015 U15 Female Rescue Tube Race 1 Round 1 Heat 2 20/04/2016 09:09:11
Australian Youth 2015 U15 Female Board Race 13 Quarter-Final Heat 3 20/04/2016 09:09:11
Australian Youth 2015 U15 Female Surf Race 19 Grand Final Heat 1 20/04/2016 09:09:13
Australian Youth 2015 U15 Female Board Race 2 Round 1 Heat 3 20/04/2016 09:09:14
Australian Youth 2015 U15 Female Surf Race 8 Semi-Final Heat 2 20/04/2016 09:09:15
Australian Youth 2015 U15 Female Surf Race 4 Round 1 Heat 1 20/04/2016 09:09:16
Australian Youth 2015 U15 Ironwoman 10 Round 1 Heat 5 20/04/2016 09:09:17
Australian 2014 U15 Ironwoman 10 Round 1 Heat 3 03/04/2014 11:05:20
Australian 2014 U15 Female Surf Race 16 Round 1 Heat 1 03/04/2014 09:06:50
Australian 2014 U15 Female Surf Board 8 Round 1 Heat 3 03/04/2014 09:06:50
Australian 2014 U15 Female Rescue Tube Race 2 Round 1 Heat 9 02/04/2014 09:05:08