Thomas Vickery

Cudgen Headland SLSC

Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian Youth 2015 U15 Male Cameron Relay Team A 16 Grand Final Heat 1 20/04/2016 09:09:09
Australian Youth 2015 U15 Male Cameron Relay Team A 7 Semi-Final Heat 1 20/04/2016 09:09:10
Australian Youth 2015 U15 Male Surf Team Team A 8 Round 1 Heat 1 20/04/2016 09:09:12
Australian Youth 2015 U15 Male Board Relay Team B 666 Semi-Final Heat 1 20/04/2016 09:09:12
Australian Youth 2015 U15 Male Cameron Relay Team A 7 Round 1 Heat 2 20/04/2016 09:09:13
Australian Youth 2015 U15 Male Board Rescue Team B 666 Round 1 Heat 4 20/04/2016 09:09:14
Australian Youth 2015 U15 Male Board Relay Team B 7 Round 1 Heat 1 20/04/2016 09:09:18
Most recent first.
Carnival Event Place Round Heat Time Created
Australian Youth 2015 U14 Male Rescue Tube Race 2 Round 1 Heat 9 20/04/2016 09:09:11
Australian Youth 2015 U14 Male Board Race 5 Round 1 Heat 2 20/04/2016 09:09:13
Australian Youth 2015 U14 Male Surf Race 22 Round 1 Heat 1 20/04/2016 09:09:15