Samuel Groot

Omanu NZ

Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian 2015 U19 Mixed Double Ski Team B 666 Round 1 Heat 2 20/04/2016 14:18:46
Australian 2015 U19 Male Board Rescue Team A 777 Round 1 Heat 6 20/04/2016 14:18:53
Australian 2015 U19 Male Rescue Tube Rescue Team A 555 Round 1 Heat 1 20/04/2016 14:18:55
Australian 2015 U19 Male Board Relay Team A 17 Grand Final Heat 1 20/04/2016 14:18:55
Australian 2015 U19 Male Taplin Relay (3 team) Team A 666 Round 1 Heat 2 20/04/2016 14:18:56
Australian 2015 U19 Male Board Relay Team A 6 Round 1 Heat 3 20/04/2016 14:18:59
Most recent first.
Carnival Event Place Round Heat Time Created
Australian 2015 U19 Male Single Ski 555 Round 1 Heat 9 20/04/2016 14:18:50
Australian 2015 U19 Male Ironman 10 Round 1 Heat 4 20/04/2016 14:18:53