Gavin Stewart

Dixon Park SLSC

Most recent first.
Carnival Event Team Place Round Heat Time Created
Masters 2002 110 yrs min Mixed Taplin Relay (3 team) Dixon Park A Quarter Race 1 25/03/2013 11:10:25
Masters 2003 130 yrs min Mixed Taplin Relay Dixon Park A final Race 1 25/03/2013 11:35:47
Masters 2005 150 yrs min Male Surf Team Dixon Park A Final Race 1 25/03/2013 11:36:07
Masters 2004 150 yrs min Taplin Relay Race (3 team) Dixon Park A 4 final Race 1 25/03/2013 11:36:17
Masters 2004 150 yrs min Taplin Relay Race (3 team) Dixon Park A 4 Semi Finals Race 1 25/03/2013 11:36:19
Masters 2004 40-44 Mixed Double Ski Dixon Park A Semi Finals Race 2 25/03/2013 11:38:50
Masters 2008 150 yrs min Taplin Relay Race (3 team) Dixon Park DIXON PARK 6 Final Race 1 25/03/2013 11:45:06
Masters 2008 150 yrs min Taplin Relay Race (3 team) Dixon Park DIXON PARK 4 Semi Finals Race 1 25/03/2013 11:45:08
Masters 2008 150 yrs min Mixed Board Relay Dixon Park DIXON PARK 5 final Race 1 25/03/2013 11:48:34
Masters 2006 170 yrs min Male Beach Relay Dixon Park A Final Race 1 25/03/2013 11:51:55
Most recent first.
Carnival Event Place Round Heat Time Created
Australian Masters 2016 55-59 Male 2km Beach Run 5 Grand Final Heat 1 02/05/2016 16:11:56
Australian Masters 2016 55-59 Male Board Race 7 Round 1 Heat 1 02/05/2016 16:12:01
Masters 2002 40-44 Male Surf Race Final Race 1 25/03/2013 11:10:01
Masters 2002 40-44 Male Ironman Final Race 1 25/03/2013 11:10:18
Masters 2002 40-44 Male Surf Board Heats Race 1 25/03/2013 11:12:17
Masters 2003 40-44 Male Surf Race FINAL Race 1 25/03/2013 11:35:26
Masters 2004 40-44 Male Surf Race Final Race 1 25/03/2013 11:35:36
Masters 2003 40-44 Male Ironman Semi Finals Race 2 25/03/2013 11:35:39
Masters 2004 40-44 Male Ironman Semi Finals Race 1 25/03/2013 11:35:54
Masters 2004 40-44 Male Single Ski Heats Race 2 25/03/2013 11:37:36
Masters 2003 40-44 Male Surf Board FINAL Race 1 25/03/2013 11:38:18
Masters 2003 40-44 Male Surf Board 1 HEAT Race 3 25/03/2013 11:38:26
Masters 2004 40-44 Male Surf Board Heats Race 3 25/03/2013 11:39:27
Masters 2005 40-44 Male Surf Board Final Race 1 25/03/2013 11:40:33
Masters 2008 45-49 Male Surf Race FINAL Race 1 25/03/2013 11:44:12
Masters 2008 45-49 Male Surf Race 10 Semi Finals Race 2 25/03/2013 11:44:13
Masters 2007 45-49 Male Surf Race Final Race 1 25/03/2013 11:44:17
Masters 2006 45-49 Male Surf Race Final Race 1 25/03/2013 11:44:22
Masters 2008 45-49 Male Ironman final Race 1 25/03/2013 11:44:47
Masters 2007 45-49 Male Ironman Final Race 1 25/03/2013 11:44:51
Masters 2007 45-49 Male Ironman 7 Heats Race 1 25/03/2013 11:44:52
Masters 2006 45-49 Male Ironman Final Race 1 25/03/2013 11:45:00
Masters 2008 45-49 Male Single Ski Heats Race 2 25/03/2013 11:46:27
Masters 2007 45-49 Male Single Ski Heats Race 1 25/03/2013 11:46:51
Masters 2006 45-49 Male Single Ski Final Race 1 25/03/2013 11:46:52
Masters 2008 45-49 Male Surf Board Semi Finals Race 1 25/03/2013 11:47:50
Masters 2007 45-49 Male Surf Board Heats Race 2 25/03/2013 11:48:03
Masters 2006 45-49 Male Surf Board Final Race 1 25/03/2013 11:48:37
Masters 2011 50-54 Male Single Ski 999 heat Race 1 25/03/2013 11:57:54
Masters 2010 45-49 Male Surf Board heats Race 1 25/03/2013 11:59:08
Masters 2011 50-54 Male Surf Board 6 heat Race 1 25/03/2013 12:00:21
Masters 2011 50-54 Male 2km Beach Run 7 Final Race 1 25/03/2013 12:02:59
Australian 2001 Open Male Beach Sprint Round 1 Race 2 25/03/2013 12:20:02
Australian 2002 Open Male Beach Sprint heat Race 10 25/03/2013 12:21:04
Australian 2001 Open Male Beach Flags Qualifying Race 1 25/03/2013 12:21:26
Australian 2002 Open Male Beach Flags heats Race 3 25/03/2013 12:21:56
Australian 2003 Open Male Beach Flags Heats Race 2 25/03/2013 12:25:30
Australian 2004 Open Male Beach Flags heat Race 2 25/03/2013 12:38:36
Australian 2005 Open Male Champion Lifesaver Quarter Final Race 2 25/03/2013 12:43:54
Australian 2005 Open Male Champion Lifesaver 1 heats Race 3 25/03/2013 12:44:00
Australian 2006 Open Male Champion Lifesaver heats Race 5 05/04/2013 13:36:35