Mark Forrester

North Burleigh SLSC

Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian Masters 2016 130 yrs min Male Taplin Relay (3 team) Team B 3 Round 1 Heat 2 02/05/2016 16:11:53
Australian Masters 2016 130 yrs min Male Board Relay Team A 4 Round 1 Heat 1 02/05/2016 16:11:54
Australian Masters 2016 130 yrs min Male Surf Team Team A 8 Grand Final Heat 1 02/05/2016 16:11:56
Australian Masters 2015 130 yrs min Male Taplin Relay (3 team) Team A 666 Grand Final Heat 1 20/04/2016 09:05:51
Australian Masters 2015 130 yrs min Male Taplin Relay (3 team) Team A 3 Semi-Final Heat 2 20/04/2016 09:05:52
Australian Masters 2015 150 yrs min Male Single Ski Relay Team A 555 Round 1 Heat 2 20/04/2016 09:05:55
Australian Masters 2015 110 yrs min Male Surf Team Team A 3 Grand Final Heat 1 20/04/2016 09:05:56
Masters 2003 130 yrs min Male Surf Team North Burleigh A 6 final Race 1 25/03/2013 11:35:31
Australian 2003 Open Male Taplin Relay (6 team) North Burleigh B Heat Race 1 25/03/2013 12:13:33
Most recent first.
Carnival Event Place Round Heat Time Created
Australian Masters 2019 45-49 Male Ocean Swim 2 Grand Final Heat 1 11/07/2019 11:00:26
Australian Masters 2017 45-49 Male 2km Beach Run 4 Grand Final Heat 1 20/04/2017 13:00:34
Australian Masters 2017 45-49 Male Ironman 6 Grand Final Heat 1 20/04/2017 13:00:35
Australian Masters 2017 45-49 Male Ironman 8 Round 1 Heat 2 20/04/2017 13:00:35
Australian Masters 2017 45-49 Male Rescue Tube Race 10 Semi-Final Heat 1 20/04/2017 13:00:35
Australian Masters 2017 45-49 Male Rescue Tube Race 2 Quarter-Final Heat 1 20/04/2017 13:00:35
Australian Masters 2017 45-49 Male Surf Race 12 Grand Final Heat 1 20/04/2017 13:00:35
Australian Masters 2016 40-44 Male Rescue Tube Race 7 Grand Final Heat 1 02/05/2016 16:11:58
Australian Masters 2016 40-44 Male Rescue Tube Race 2 Semi-Final Heat 2 02/05/2016 16:11:58
Australian Masters 2016 40-44 Male Ironman 4 Grand Final Heat 1 02/05/2016 16:11:59
Australian Masters 2015 40-44 Male Ironman 1 Grand Final Heat 1 20/04/2016 09:06:00
Australian Masters 2015 40-44 Male Ironman 2 Semi-Final Heat 1 20/04/2016 09:06:00
Australian Masters 2015 40-44 Male Rescue Tube Race 3 Grand Final Heat 1 20/04/2016 09:06:02
Australian Masters 2015 40-44 Male Rescue Tube Race 3 Semi-Final Heat 1 20/04/2016 09:06:02
Australian Masters 2015 40-44 Male Surf Race 1 Grand Final Heat 1 20/04/2016 09:06:05
Masters 2002 30-34 Male Surf Race 3 Final Race 1 25/03/2013 11:10:01
Masters 2002 30-34 Male Rescue Tube Race 2 Final Race 1 25/03/2013 11:10:08
Masters 2002 30-34 Male Rescue Tube Race 2 Semi Finals Race 1 25/03/2013 11:10:08
Masters 2002 30-34 Male Board Race Semi Finals Race 2 25/03/2013 11:12:09
Masters 2003 30-34 Male Surf Race 2 final Race 1 25/03/2013 11:35:26
Masters 2003 30-34 Male Rescue Tube Race 3 final Race 1 25/03/2013 11:35:31
Masters 2003 30-34 Male Rescue Tube Race 2 Semi Finals Race 1 25/03/2013 11:35:32
Masters 2003 30-34 Male Board Race Semi Finals Race 2 25/03/2013 11:38:07
Masters 2006 30-34 Male Rescue Tube Race Final Race 1 25/03/2013 11:44:32
Masters 2006 30-34 Male Board Race Final Race 1 25/03/2013 11:48:13
Australian 2001 Open Male Surf Race Round 1 Race 2 25/03/2013 12:07:39
Australian 2002 Open Male Surf Race HEATS Race 2 25/03/2013 12:07:43
Australian 2002 Open Male Surf Race 11 Heats Race 2 25/03/2013 12:07:45
Australian 2001 Restricted Surf Race Semi Finals Race 1 25/03/2013 12:08:20
Australian 2002 Restricted Surf Race FINAL Race 1 25/03/2013 12:08:23
Australian 2002 Restricted Surf Race 13 Semi Finals Race 2 25/03/2013 12:08:27
Australian 2003 Restricted Surf Race 9 Final Race 1 25/03/2013 12:12:39
Australian 2003 Restricted Surf Race 11 Heat Race 1 25/03/2013 12:12:40
Australian 2003 Open Male Single Ski Relay Heat Race 2 25/03/2013 12:21:39